Stuart Florida Market Report

or Create your own market report

Stuart FL Market Report

Find Out What's Happening in Our Local Treasure Coast Real Estate Markets

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 8 11,606 $49,000,000 $4,221 48 days
3016 Dune Drive 5 8 11,606 $49,000,000 $4,221 48 days
6440 SE Harbor Circle 6 6 8,996 $18,750,000 $2,084 33 days
6440 Harbor Circle 6 6 8,996 $18,750,000 $2,084 34 days
1005 Doubloon Drive 4 8 9,717 $18,500,000 $1,903 129 days
6819 SE South Marina Way 4 8 7,606 $12,900,000 $1,696 323 days
6819 South Marina Way 4 8 7,606 $12,900,000 $1,696 324 days
1441 Riverside Drive 5 5 5,100 $7,995,000 $1,567 142 days
6978 SE Harbor Circle 4 5 6,005 $7,950,000 $1,323 9 days
6978 Harbor Circle 4 5 6,005 $7,950,000 $1,323 9 days
6761 SE North Marina Way 3 6 5,879 $7,950,000 $1,352 225 days
1436 NE Ocean Boulevard N/A N/A N/A $6,999,999 Unknown 286 days
6639 South Marina Way 4 6 5,179 $5,950,000 $1,148 21 days
4500 NE Spinnaker Point Place 4 4 4,974 $5,750,000 $1,156 22 days
4500 Spinnaker Point Place 4 4 4,974 $5,750,000 $1,156 22 days
2822 SE Dune Drive Unit #2402 3 5 3,843 $5,450,000 $1,418 380 days
2822 Dune Drive Unit 2402 3 5 3,843 $5,450,000 $1,418 380 days
6050 Horseshoe Point Place 5 4 3,118 $4,890,000 $1,568 73 days
2690 Collins Cove Road 4 4 4,963 $4,875,000 $982 106 days
3953 SE Topsail Court 4 4 3,542 $4,395,000 $1,240 44 days
825 Riverside Drive 4 4 3,925 $4,390,000 $1,118 111 days
3005 SE Dune Drive 4 6 5,476 $4,250,000 $776 220 days
2900 SE Dune Drive Unit #215 3 4 3,054 $3,995,000 $1,308 27 days
2900 Dune Drive Unit 215 3 4 3,054 $3,995,000 $1,308 27 days
2920 Dune Drive Unit 140 3 3 2,625 $3,995,000 $1,521 30 days
2920 SE Dune Drive Unit #140 3 3 2,625 $3,995,000 $1,521 30 days
19 River Lights Court 4 5 4,215 $3,995,000 $947 30 days
2925 Dune Drive 4 5 4,036 $3,995,000 $989 276 days
2925 SE Dune Drive 4 5 4,036 $3,995,000 $989 277 days
6985 Lakeview Terrace 4 5 4,745 $3,995,000 $841 394 days
6985 SE Lakeview Terrace 4 5 4,745 $3,995,000 $841 395 days
3001 SE Island Point Lane Unit #23 3 4 3,054 $3,650,000 $1,195 243 days
3001 Island Point Lane Unit 23 3 4 3,054 $3,650,000 $1,195 243 days
1251 SW Nortons Lane 7 5 4,500 $3,500,000 $777 23 days
2001 SE Sailfish Point Boulevard Unit #403 3 3 2,658 $3,495,000 $1,314 64 days
3250 Willoughby Boulevard N/A N/A N/A $3,495,000 Unknown 428 days
3001 Island Point Lane Unit 31 3 3 2,625 $3,299,000 $1,256 15 days
3001 SE Island Point Lane Unit #31 3 3 2,625 $3,299,000 $1,256 15 days
1704 Ocean Boulevard 6 5 3,312 $3,195,000 $964 28 days
519 SW South Riverpoint Drive 5 4 4,650 $3,100,000 $666 210 days
SW Kanner Highway N/A N/A N/A $3,000,000 Unknown 52 days
S Kanner Hwy N/A N/A N/A $3,000,000 Unknown 227 days
S Kanner Hwy Highway N/A N/A N/A $3,000,000 Unknown 564 days
514 Dixie Highway N/A N/A 5,386 $3,000,000 $556 1391 days
5654 SE Harbor Ter 4 6 3,861 $2,999,000 $776 8 days
5654 Harbor Terrace 4 6 3,861 $2,999,000 $776 266 days
6801 SE Harbor Circle 4 4 3,300 $2,995,000 $907 118 days
6801 Harbor Circle 4 4 3,300 $2,995,000 $907 118 days
2888 SE Dune Drive 3 4 2,943 $2,995,000 $1,017 227 days
2888 Dune Drive 3 4 2,943 $2,995,000 $1,017 227 days
Average: 2.8 2.6 2,007 $1,175,252 $420 97 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6996 Harbor Circle 3 6 7,572 $6,950,000 $917 115 days
6721 SE Harbor Circle 3 4 5,189 $5,795,000 $1,116 219 days
6721 Harbor Circle 3 4 5,189 $5,795,000 $1,116 219 days
1772 NE Ocean Boulevard 4 5 5,184 $5,664,000 $1,092 223 days
1772 Ocean Boulevard 4 5 5,184 $5,664,000 $1,092 225 days
2985 Trailside Path 7 8 7,517 $4,850,000 $645 66 days
1653 Saint Lucie Boulevard 4 5 4,591 $4,300,000 $936 29 days
3005 Dune Drive 4 6 5,476 $4,250,000 $776 229 days
2001 Sailfish Point Boulevard Unit 403 3 3 2,658 $3,495,000 $1,314 65 days
6840 South Marina Way 4 5 3,579 $3,350,000 $936 54 days
4190 NE Joes Point Road 4 4 4,107 $3,195,000 $777 23 days
6660 SE South Marina Way 4 6 4,074 $2,875,000 $705 86 days
409 St Lucie Boulevard 3 3 2,832 $2,495,000 $881 35 days
4131 SE Peterson Ln 3 3 2,196 $2,299,000 $1,046 1 day
27 Lantana Lane 4 5 3,707 $2,250,000 $606 44 days
3372 SE Inlet Harbor Trail 4 3 3,328 $2,199,000 $660 55 days
551 North Carolina Drive 3 2 2,130 $2,000,000 $938 77 days
4649 Waterford Drive 5 5 5,447 $1,890,000 $346 54 days
44 Sedona Circle Unit 102 N/A N/A 1,838 $1,690,000 $919 468 days
111 Cortez Avenue 3 4 2,556 $1,500,000 $586 46 days
111 SE Cortez Avenue 3 4 2,556 $1,500,000 $586 48 days
3 SW Hideaway Place N/A N/A 6,264 $1,400,000 $223 640 days
874 Spruce Ridge Drive 4 3 2,730 $1,299,000 $475 350 days
41 SW Seminole Street Unit #401 3 3 1,934 $1,263,190 $653 807 days
7426 SE Laque Circle 4 4 3,060 $1,175,000 $383 136 days
579 Plantation Road Unit S204 2 2 1,340 $1,150,000 $858 77 days
6329 Baltusrol Terrace 3 4 2,881 $1,075,000 $373 43 days
1295 SE Dixie Cutoff Road N/A N/A 1,542 $999,999 $648 71 days
4683 Manatee Way 3 3 1,764 $949,900 $538 72 days
610 Dixie Highway N/A N/A 3,415 $930,000 $272 665 days
6024 SE Glen Eagle Way 3 4 2,812 $899,000 $319 52 days
4780 SW Ardsley Drive 4 4 2,954 $899,000 $304 146 days
3739 SE Doubleton Drive 3 4 3,801 $899,000 $236 199 days
8 River Road 3 3 1,891 $895,000 $473 59 days
579 Plantation Road Unit S304 2 2 1,340 $890,000 $664 44 days
3231 SE Fairway W 3 3 2,718 $875,000 $321 3 days
5799 Island Cove Way Unit 1207 3 2 1,605 $859,000 $535 59 days
3323 Fairway East E 3 3 2,278 $850,000 $373 51 days
41 SW Seminole Street Unit #407 2 2 1,148 $831,509 $724 807 days
4314 Fairway East 3 3 2,184 $825,000 $377 84 days
615 Meadow Wood Way 4 3 2,205 $799,000 $362 79 days
325 Oriole Avenue 3 2 1,701 $779,000 $457 55 days
1253 SW Blue Stem Way 4 3 2,536 $769,000 $303 54 days
3972 SE Fairway W 4 3 2,271 $750,000 $330 71 days
3962 SE Fairway W 3 2 2,255 $750,000 $332 71 days
1043 SW Bromelia Terrace 3 3 2,775 $749,000 $269 40 days
669 Plantation Road Unit 103 2 2 1,200 $749,000 $624 55 days
2570 Stonebriar Way 4 3 2,618 $729,900 $278 22 days
41 SW Seminole Street Unit #405 1 2 969 $721,789 $744 807 days
4795 Manatee Terrace 3 2 1,643 $700,000 $426 39 days
Average: 2.7 2.5 1,767 $710,006 $347 30 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Lofting Way 5 8 13,138 $12,000,000 $11,750,000 $894 241 days 3/15/23
6761 North Marina Way 3 6 5,879 $7,950,000 $5,800,000 $986 212 days 3/1/23
3355 SE St Lucie Boulevard N/A N/A N/A $6,200,000 $5,525,000 Unknown 392 days 3/24/23
3511 SE Kubin Avenue 5 5 4,112 $4,050,000 $4,050,000 $984 28 days 2/28/23
7023 SE Harbor Circle 4 3 4,292 $4,000,000 $3,300,000 $768 0 days 3/28/23
6660 South Marina Way 4 6 4,074 $2,875,000 $2,675,000 $656 129 days 3/17/23
1606 NW Bay Tree Circle 4 4 3,347 $2,200,000 $2,200,000 $657 64 days 3/9/23
4650 Spinnaker Point Place 4 4 3,072 $2,399,000 $2,162,090 $703 50 days 3/8/23
2001 Sailfish Point Boulevard Unit 110 3 3 2,658 $1,989,000 $1,700,000 $639 356 days 3/17/23
2001 SE Sailfish Point Boulevard Unit #110 3 3 2,658 $1,989,000 $1,700,000 $639 356 days 3/17/23
6357 SE Baltusrol Terrace 4 3 3,022 $1,690,000 $1,580,000 $522 212 days 3/14/23
5874 Horseshoe Point Road 2 2 1,320 $1,500,000 $1,500,000 $1,136 57 days 3/16/23
3150 Dominica Terrace N/A N/A 7,500 $1,499,000 $1,300,000 $173 223 days 3/8/23
3454 Fairway E 3 3 2,032 $1,350,000 $1,200,000 $590 151 days 3/15/23
7426 Laque Circle 4 4 3,060 $1,175,000 $1,132,500 $370 155 days 3/15/23
579 Plantation Road Unit N110 2 2 1,505 $1,200,000 $1,125,000 $747 46 days 2/28/23
750 Tanglewood Trail 4 5 3,737 $1,249,000 $1,120,000 $299 349 days 3/17/23
809 Krueger Parkway 3 2 1,673 $1,100,000 $1,100,000 $657 0 days 3/20/23
809 Krueger Parkway 3 2 1,673 $1,100,000 $1,100,000 $657 0 days 3/20/23
3364 Fairway E 3 2 2,400 $1,150,000 $950,000 $395 62 days 3/29/23
591 Indian River Court 4 4 2,340 $949,995 $860,000 $367 49 days 3/28/23
5274 SE Tall Pines Way 4 3 2,254 $850,000 $847,000 $375 94 days 3/7/23
320 Pelican Drive 3 2 2,421 $799,000 $790,000 $326 77 days 3/28/23
5909 Oakmont Se Place 3 3 3,096 $849,000 $785,000 $253 97 days 3/24/23
994 Pine Lake Drive 4 3 2,043 $795,000 $785,000 $384 173 days 3/14/23
4712 Millbrook Sw Lane 2 2 1,948 $769,000 $769,000 $394 94 days 3/17/23
8496 Westwood Lane 4 3 2,462 $759,000 $747,500 $303 90 days 3/15/23
965 Flora Belle Lane 4 3 2,299 $749,900 $715,000 $311 216 days 3/10/23
5374 Horseshoe Point Road 3 2 2,142 $690,000 $660,000 $308 164 days 3/20/23
529 Plantation Road Unit 309 2 2 1,249 $795,000 $660,000 $528 133 days 3/15/23
245 Macarthur Boulevard Unit 18 2 3 1,310 $675,000 $660,000 $503 58 days 3/1/23
4115 Centerboard Lane 3 3 2,034 $725,000 $658,000 $323 279 days 3/17/23
4212 SE Rainbows End 3 2 2,240 $660,000 $655,000 $292 57 days 3/28/23
8569 Sea Captain Drive 3 3 1,991 $675,000 $650,000 $326 105 days 3/30/23
323 Cardinal Way 3 2 1,450 $629,000 $650,000 $448 47 days 3/29/23
710 Madison Avenue 5 2 2,440 $689,000 $648,800 $265 52 days 3/6/23
4429 Bayshore Terrace 3 2 1,654 $639,000 $627,000 $379 35 days 3/14/23
370 Harbor Street 3 2 1,671 $625,000 $625,000 $374 26 days 3/24/23
5519 Graham Drive 5 3 3,069 $649,000 $620,000 $202 29 days 3/3/23
1023 Spruce Ridge Drive 4 3 1,988 $619,900 $619,000 $311 29 days 3/2/23
1023 NW Spruce Ridge Drive 4 3 1,988 $619,900 $619,000 $311 29 days 3/2/23
8305 Wildwood Drive 3 2 1,764 $542,000 $618,000 $350 51 days 3/20/23
2375 Ocean Boulevard Unit D-105 2 2 1,227 $649,000 $600,000 $488 123 days 2/28/23
6475 Wild Olive Lane 3 2 1,639 $585,000 $590,000 $359 41 days 3/6/23
6475 Wild Olive Lane 3 2 1,639 $585,000 $590,000 $359 42 days 3/6/23
3089 SE Brierwood Place 3 3 2,312 $599,000 $589,000 $254 133 days 3/9/23
5800 Island Cove Way Unit 2108 2 2 1,374 $595,000 $580,000 $422 33 days 3/23/23
2370 Ocean Boulevard Unit C306 2 2 1,370 $579,900 $579,900 $423 42 days 3/16/23
5413 SE Running Oak Circle 3 2 1,640 $589,000 $569,000 $346 44 days 3/14/23
3784 Fairway East E 3 2 1,991 $579,000 $564,000 $283 28 days 3/15/23
Average: 2.6 2.3 1,745 $753,416 $701,340 $325 102 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Web Analytics