Palm City Market Trends

or Create your own market report

Our neighborhood reports offer a clear overview of current market trends and conditions. They provide essential information for buyers and sellers, including property descriptions, sales figures, price history, inventory levels, and key market indicators. Show me more reports.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 3 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
5753 SW LONGSPUR Lane 5 5 4,309 $900,000 $208 7 days
2054 SW Silver Pine Way Unit 123-B 2 2 1,170 $280,000 $239 8 days
1120 SW 34TH Street 3 2 1,601 $610,000 $381 0 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $223 12 days
4139 SW OAKHAVEN Lane 3 3 2,050 $639,000 $311 11 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 12 days
6019 SW Longspur Lane 5 3 3,436 $800,000 $232 17 days
2451 SW PARKSIDE Drive 2 2 1,540 $470,000 $305 14 days
3477 SW Westover Court 4 3 2,589 $900,000 $347 17 days
4101 SW Bimini Circle N 5 4 3,497 $1,150,000 $328 17 days
4101 SW Bimini Circle N 5 4 3,497 $1,150,000 $328 17 days
771 SW Pebble Lane 2 2 2,216 $795,000 $358 22 days
1489 SW Seahawk Way 5 4 2,937 $1,399,999 $476 18 days
2656 SW Willowood Circle 3 2 1,568 $369,900 $235 20 days
5232 SW Bimini Circle N 4 3 2,605 $885,000 $339 19 days
4330 SW Thistle Terrace 3 4 3,626 $1,495,000 $412 21 days
Average: 3.3 3.0 2,411 $804,262 $311 74 days
Viewing 1 - 20 of 203
Viewing 1 - 20 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
1711 SW Waterfall 2 2 1,525 $410,000 $268 5 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
3431 SW Sawgrass Villas Drive 3 2 1,621 $327,900 $202 22 days
1250 SW Carl Metz Lane 3 3 2,726 $898,750 $329 35 days
1130 SW 34th Street 3 2 1,601 $610,000 $381 41 days
3067 SW Bicopa Place 4 3 3,037 $899,000 $296 61 days
4953 SW Sensation Street 3 3 2,496 $1,225,000 $490 31 days
2904 SW Sunset Trace Circle 2 3 1,236 $259,950 $210 38 days
4880 SW Sensation Street 4 3 3,089 $1,350,000 $437 59 days
925 SW Cosmos Walk 4 4 3,088 $1,149,900 $372 57 days
795 SW Prairie Avenue 4 5 3,500 $989,900 $282 77 days
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $289 66 days
11920 SW Parson Brown Court 6 9 8,205 $4,995,000 $608 53 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
901 SW Newfield Avenue 3 3 2,393 $721,900 $301 90 days
870 SW Newfield Avenue 3 3 2,393 $682,900 $285 85 days
701 SW Backus Lane 3 3 2,393 $679,900 $284 100 days
Average: 3.3 3.4 2,719 $1,016,871 $347 89 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 133 days 7/22/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 139 days 7/21/26
3391 SW Sunset Trace Circle 2 3 1,374 $238,700 $233,700 $170 8 days 7/20/26
13004 Harbour Ridge Boulevard 3 3 1,945 $575,000 $575,000 $295 10 days 7/17/26
1282 SW Pelican Crescent 3 2 2,100 $945,000 $925,000 $440 120 days 7/16/26
1603 SW Seagull Way 3 2 1,501 $999,000 $989,000 $658 13 days 7/15/26
3153 SW Pond Apple Street 6 7 5,094 $1,695,000 $1,665,000 $326 349 days 7/15/26
2534 SW Conch Cove Lane 3 2 1,808 $1,100,000 $975,000 $539 21 days 7/14/26
2703 SW Matheson Avenue Unit Apt 116d 2 2 1,111 $199,970 $190,000 $171 63 days 7/13/26
4603 SW Bermuda Way 5 3 3,476 $1,150,000 $1,050,000 $302 14 days 7/10/26
10500 SW Lands End Place 5 5 4,866 $1,650,000 $1,500,000 $308 141 days 7/10/26
10950 SW Pioneer Parkway 4 4 3,084 $909,900 $868,000 $281 137 days 7/9/26
1489 SW Pine Tree Lane 3 2 1,806 $1,199,000 $1,100,000 $609 147 days 7/9/26
Average: 3.4 3.1 2,531 $882,743 $831,787 $313 71 days
Viewing 1 - 20 of 136
Viewing 1 - 20 of 136