Palm City Market Trends

or Create your own market report

Our neighborhood reports offer a clear overview of current market trends and conditions. They provide essential information for buyers and sellers, including property descriptions, sales figures, price history, inventory levels, and key market indicators. Show me more reports.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 70 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 1 day
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 1 day
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 2 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 1 day
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 1 day
4131 SW Egret Pond Terrace 3 2 1,557 $389,999 $250 9 days
1515 NW Sawgrass Way 3 3 2,456 $595,888 $242 118 days
3459 SW WOODCREEK Trail 3 4 2,484 $650,000 $261 1 day
13444 NW Harbour Ridge Boulevard Unit 6B 2 2 1,618 $99,999 $61 3 days
3106 SW SOLITAIRE PALM Drive 3 3 1,820 $479,000 $263 2 days
10190 SW Hemingway Terrace 5 4 N/A $2,289,000 Unknown 62 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 2 days
6260 SW Markel Street 3 2 1,719 $925,000 $538 163 days
4646 SW Lorne Court 2 2 1,796 $279,500 $155 9 days
13008 Harbour Ridge Boulevard 3 3 1,756 $469,000 $267 2 days
Average: 3.4 3.0 2,393 $808,851 $313 73 days
Viewing 1 - 20 of 198
Viewing 1 - 20 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $203 1 day
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $186 20 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $208 49 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 41 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
2733 SW Matheson Avenue Unit 115-a2 3 2 1,488 $184,000 $123 56 days
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $246 54 days
3961 SW Greenwood Way Unit B 3 2 1,340 $235,000 $175 74 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
774 SW Winston Avenue 4 3 3,009 $1,075,000 $357 125 days
2225 SW Oakhill Way 3 3 2,589 $799,900 $308 115 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
Average: 3.3 3.4 2,635 $788,529 $279 70 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 41 days 9/2/26
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 10 days 8/31/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 34 days 8/31/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
10206 SW Yuma Terrace 4 3 3,817 $1,155,000 $1,050,000 $275 112 days 8/28/26
1160 SW Chapman Way Unit 202 3 3 2,460 $729,000 $710,000 $288 723 days 8/28/26
5232 SW Bimini Circle N 4 3 2,605 $885,000 $830,000 $318 34 days 8/27/26
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $649,900 $289 112 days 8/27/26
10740 SW Pioneer Parkway 3 3 2,132 $684,900 $663,900 $311 126 days 8/27/26
1790 SW Willowbend Lane 2 2 1,338 $469,000 $450,000 $336 146 days 8/27/26
Average: 3.3 3.1 2,445 $847,404 $805,009 $314 83 days
Viewing 1 - 20 of 137
Viewing 1 - 20 of 137