South Hutchinson Island Market Trends

or Create your own market report

South Hutchinson Island Market Trends

Beachfront Condo Report

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2920 SE Dune Drive Unit 420 3 4 3,054 $3,495,000 $1,144 205 days
2920 SE Dune Drive Unit 420 3 4 3,048 $3,495,000 $1,146 195 days
3001 SE Island Point Lane Unit 12 2 3 2,647 $2,495,000 $942 41 days
2001 SE Sailfish Point Boulevard Unit 313 2 3 2,405 $2,195,000 $912 271 days
2001 SE Sailfish Point Boulevard Unit 117 2 3 2,480 $2,150,000 $866 197 days
2001 SE Sailfish Point Boulevard Unit 212 2 3 2,405 $2,095,000 $871 226 days
2920 SE Dune Drive Unit 210 3 3 2,625 $2,000,000 $761 97 days
10251 S Ocean Drive Unit H2 4 4 3,100 $2,000,000 $645 216 days
10251 S Ocean Drive Unit H1 4 4 3,100 $2,000,000 $645 216 days
10251 S Ocean Drive Unit F2 4 4 3,100 $1,700,000 $548 216 days
10251 S Ocean Drive Unit F1 4 4 3,100 $1,700,000 $548 223 days
10251 S Ocean Drive Unit G2 4 4 3,100 $1,650,000 $532 216 days
8600 S OCEAN Drive Unit 1105 3 2 1,929 $1,450,000 $751 17 days
8600 S Ocean Drive Unit 602 3 2 1,929 $1,295,000 $671 114 days
579 NE Plantation Road Unit S205 2 2 1,400 $1,275,000 $910 8 days
8650 S Ocean Drive Unit 301 3 3 2,369 $1,275,000 $538 325 days
8600 S Ocean Drive Unit 306 3 3 2,369 $1,250,000 $527 171 days
4651 NE Ocean Boulevard Unit B-29 2 3 1,931 $1,175,000 $608 122 days
4651 NE Ocean Boulevard Unit B26 2 3 1,972 $1,100,000 $557 22 days
529 NE Plantation Road Unit 407 2 2 1,249 $868,888 $695 59 days
9960 S Ocean Drive Unit 1503 2 2 1,602 $850,000 $530 356 days
8800 S Ocean Drive Unit 905 3 2 1,592 $850,000 $533 1027 days
8800 S Ocean Drive Unit 1305 3 2 1,485 $829,000 $558 44 days
9550 S Ocean Drive Unit 1610 2 2 1,550 $819,900 $528 712 days
9950 S Ocean Drive Unit 802 3 2 1,533 $799,999 $521 387 days
Average: 2.2 2.2 1,500 $819,675 $521 123 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8650 S Ocean Drive Unit 1002 3 2 1,929 $1,350,000 $699 101 days
9950 S OCEAN Drive Unit 604 2 2 1,411 $675,000 $478 12 days
10410 S Ocean Drive Unit 309 2 2 1,452 $595,000 $409 700 days
10410 S Ocean Drive Unit 806 2 2 1,452 $555,000 $382 19 days
10680 S Ocean Drive Unit 403 2 2 1,023 $450,000 $439 64 days
7380 S Ocean Drive Unit 719A 2 2 984 $429,500 $436 30 days
Average: 2.2 2.0 1,375 $675,750 $474 154 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2812 SE Dune Drive Unit 1102 3 4 2,762 $4,200,000 $3,900,000 $1,412 14 days 6/4/26
2920 SE Dune Drive Unit 220 3 4 3,054 $3,995,000 $3,800,000 $1,244 82 days 11/25/25
2818 SE Dune Drive Unit 2308 3 4 2,762 $3,595,000 $3,500,000 $1,267 92 days 2/27/26
2818 SE Dune Drive Unit 2307 2 3 2,400 $2,450,000 $2,200,000 $916 31 days 5/15/26
2920 SE Dune Drive Unit 240 3 3 2,625 $2,295,000 $2,170,000 $826 71 days 11/14/25
2920 SE Dune Drive Unit 140 3 3 2,625 $2,150,000 $2,050,000 $780 38 days 12/23/25
3001 SE Island Point Lane Unit 12 2 3 2,647 $2,300,000 $2,050,000 $774 117 days 2/13/26
2001 SE Sailfish Point Boulevard Unit 303 3 3 2,658 $2,495,000 $1,952,500 $734 54 days 12/1/25
2001 SE Sailfish Point Boulevard Unit 316 3 3 2,658 $1,999,999 $1,745,000 $656 100 days 1/30/26
8600 S Ocean Drive Unit 606 3 3 2,369 $1,600,000 $1,600,000 $675 37 days 6/1/26
2001 SE Sailfish Point Boulevard Unit 317 2 3 2,405 $1,995,000 $1,600,000 $665 572 days 12/23/25
10410 S Ocean Drive Unit 3 3 3 2,524 $1,550,000 $1,500,000 $594 40 days 9/18/26
8650 S Ocean Drive Unit 1003 3 3 2,263 $1,700,000 $1,500,000 $662 28 days 4/3/26
3001 SE Island Point Lane Unit 14 3 3 2,631 $1,895,000 $1,500,000 $570 157 days 3/27/26
8600 S Ocean Drive Unit 901 3 3 2,369 $1,275,000 $1,250,000 $527 0 days 9/10/26
9900 S Ocean Drive Unit 1601 3 3 2,092 $1,260,000 $1,200,000 $573 353 days 4/23/26
8600 S Ocean Drive Unit 504 3 3 2,263 $1,349,000 $1,200,000 $530 197 days 7/21/26
1701 NE Ocean Boulevard Unit 104 3 3 2,294 $1,185,000 $1,120,000 $488 16 days 12/3/25
4651 NE Ocean Boulevard Unit B-30 3 3 2,916 $1,175,000 $1,100,000 $377 143 days 1/9/26
8650 S Ocean Drive Unit Ph-5 3 2 1,929 $1,100,000 $1,000,000 $518 354 days 6/26/26
8600 S Ocean Drive Unit 902 3 2 1,929 $1,075,000 $990,000 $513 108 days 1/15/26
8750 S Ocean Drive Unit 1436 2 2 1,630 $999,000 $975,000 $598 32 days 10/16/26
5799 NE Island Cove Way Unit 1404 3 3 2,106 $995,000 $950,000 $451 29 days 2/2/26
1701 NE Ocean Blvd Unit 103 2 2 1,644 $985,000 $870,000 $529 116 days 6/18/26
9650 S Ocean Drive 3 2 1,716 $899,000 $850,000 $495 14 days 5/12/26
Average: 2.3 2.2 1,533 $881,341 $818,162 $486 145 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth today?

Get an instant home value estimate now!