Market report, updated
Single Family Residential search in the subdivisions of Sailfish Point, Sailfish Point Plat 12a, Sailfish Point Plat 26, and other subdivisions, in the city of Stuart
Over the last 18 months, homes sold for 90.4% of list price in 213 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2966 SE Dune DriveStuart, FL 34996 | 5 | 7 | 10,500 | $27,500,000 | $2,619 | 19 days |
| 6819 SE South Marina WayStuart, FL 34996 | 4 | 8 | 7,606 | $14,995,888 | $1,971 | 221 days |
| 6968 SE Harbor CircleStuart, FL 34996 | 4 | 7 | 6,353 | $6,750,000 | $1,062 | 363 days |
| 6854 SE Isle WayStuart, FL 34996 | 3 | 4 | 4,266 | $5,950,000 | $1,394 | 84 days |
| 6639 SE South Marina WayStuart, FL 34996 | 3 | 6 | 5,179 | $5,495,000 | $1,061 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2440 SE Bahia WayStuart, FL 34996 | 4 | 6 | — | $6,900,000 | — | 12 days |
| 6943 SE Harbor CircleStuart, FL 34996 | 3 | 3 | 3,328 | $2,600,000 | $781 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3016 SE Dune DriveStuart, FL 34996 | 5 | 9 | 11,606 | $32,500,000 | 92.9% | $2,800 | 270 days | Sep 23, 2026 |
| 3016 SE Dune DriveStuart, FL 34996 | 5 | 8 | 11,606 | $32,500,000 | 92.9% | $2,800 | 270 days | Sep 23, 2026 |
| 6900 SE Harbor CircleStuart, FL 34996 | 6 | 7 | 6,143 | $11,500,000 | 92.0% | $1,872 | 203 days | Jun 9, 2026 |
| 6381 SE Harbor CircleStuart, FL 34996 | 4 | 6 | 5,661 | $7,995,000 | 100.0% | $1,412 | 72 days | Mar 20, 2026 |
| 6996 SE Harbor CircleStuart, FL 34996 | 5 | 7 | 7,572 | $7,850,000 | 87.3% | $1,036 | 711 days | Feb 27, 2026 |
| 7034 SE Harbor CircleStuart, FL 34996 | 4 | 7 | 7,205 | $7,500,000 | 78.9% | $1,040 | 120 days | Oct 2, 2026 |
| 7034 SE Harbor CircleStuart, FL 34996 | 4 | 7 | 7,205 | $7,500,000 | 78.9% | $1,040 | 116 days | Oct 2, 2026 |
| 6799 SE South Marina WayStuart, FL 34996 | 5 | 7 | 7,020 | $5,940,000 | 99.2% | $846 | 5 days | Mar 11, 2026 |
| 6971 SE Harbor CircleStuart, FL 34996 | 4 | 6 | 5,340 | $5,875,000 | 94.0% | $1,100 | 86 days | May 23, 2025 |
| 1904 SE Sailfish Point BoulevardStuart, FL 34996 | 4 | 6 | 6,341 | $5,300,000 | 88.4% | $835 | 641 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.