Sailfish Point Condo Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 SE Dune Drive Unit #2402 3 5 3,843 $5,450,000 $1,418 369 days
2900 SE Dune Drive Unit #215 3 4 3,054 $3,995,000 $1,308 16 days
2920 SE Dune Drive Unit #140 3 3 2,625 $3,995,000 $1,521 18 days
3001 SE Island Point Lane Unit #23 3 4 3,054 $3,650,000 $1,195 232 days
2001 SE Sailfish Point Boulevard Unit #403 3 3 2,658 $3,495,000 $1,314 52 days
3001 SE Island Point Lane Unit #31 3 3 2,625 $3,299,000 $1,256 4 days
2804 SE Dune Drive Unit #1110 2 4 2,400 $2,989,000 $1,245 16 days
2816 SE Dune Drive Unit #2405 3 4 2,762 $2,895,000 $1,048 214 days
2816 SE Dune Drive Unit #2406 2 3 2,566 $2,750,000 $1,071 13 days
Average: 2.8 3.7 2,843 $3,613,111 $1,264 104 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2802 SE Dune Drive Unit #1211 3 4 2,762 $2,895,000 $2,600,000 $941 66 days 2/17/23
2001 SE Sailfish Point Boulevard Unit #110 3 3 2,658 $1,989,000 $1,700,000 $639 356 days 3/17/23
Average: 3.0 3.5 2,710 $2,442,000 $2,150,000 $790 211 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Web Analytics