Port Saint Lucie Market Trends

or Create your own market report

Our neighborhood reports offer a clear overview of current market trends and conditions. They provide essential information for buyers and sellers, including property descriptions, sales figures, price history, inventory levels, and key market indicators. Show me more reports.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12180 SW JASPER LAKE Way 2 2 1,508 $479,000 $317 0 days
10 Kassaba Lane 2 2 1,357 $199,000 $146 65 days
11340 SW Mountain Ash Circle 2 2 1,594 $330,000 $207 0 days
373 NW SHERRY Lane 2 2 1,767 $279,900 $158 1 day
11435 SW Lake Park Drive 2 2 1,895 $489,900 $258 2 days
9 Kassaba Lane 2 2 984 $49,500 $50 1 day
13096 SW AUREOLIAN Lane 3 3 2,488 $675,000 $271 6 days
11550 SW Viridian Boulevard 3 3 1,878 $419,900 $223 2 days
13802 SW GINGERLINE Drive 3 2 2,276 $568,000 $249 2 days
540 NW Lambrusco Drive 2 2 2,014 $329,900 $163 2 days
12609 SW Sunrise Lk Terrace 3 2 2,090 $425,000 $203 2 days
468 NW BLUE LAKE Drive 3 2 2,545 $459,999 $180 2 days
Average: 2.4 2.3 1,813 $444,967 $399 82 days
Viewing 1 - 12 of 487
Viewing 1 - 12 of 487
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10305 SW Zaffre Lane 3 2 1,934 $579,000 $299 25 days
8029 Meadowlark Lane 3 2 2,073 $118,900 $57 17 days
1292 SE Green Ridge Way 3 3 2,583 $500,160 $193 14 days
8530 Lidflower Court 2 2 1,534 $149,900 $97 7 days
11192 SW Maple Tree Lane 3 3 2,446 $489,900 $200 20 days
13881 SE Land Grv Street 3 2 1,758 $389,670 $221 13 days
13410 SW Mazzano Street 3 2 N/A $475,479 Unknown 41 days
13200 SW Portico Way 3 3 N/A $639,473 Unknown 34 days
13410 SW MAZZANO Street 3 2 2,186 $475,479 $217 41 days
13200 SW PORTICO Way 3 3 2,575 $639,473 $248 34 days
13433 SW Mazzano Street 3 3 N/A $412,309 Unknown 41 days
13433 SW Mazzano Street 3 3 1,829 $412,309 $225 44 days
Average: 2.6 2.5 1,936 $429,422 $213 115 days
Viewing 1 - 12 of 62
Viewing 1 - 12 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2057 SE Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
8065 SW Andrea Way 3 2 1,724 $495,000 $495,000 $287 92 days 9/9/26
8881 SW Breve Way 2 3 1,893 $449,900 $439,000 $231 177 days 9/9/26
10211 SW Pervenche Lane 3 4 2,810 $799,000 $780,000 $277 149 days 9/4/26
12031 SW Marigold Avenue 3 3 2,446 $469,990 $462,900 $189 209 days 9/4/26
10239 SW Indian Lilac Trail 2 2 1,596 $350,000 $350,000 $219 30 days 9/3/26
9828 SW Trumpet Tree Circle 2 2 1,689 $315,000 $305,000 $180 96 days 9/3/26
3012 Five Iron Drive 2 2 1,189 $61,900 $65,000 $54 203 days 9/3/26
26 Lake Vista Trail Unit 107 2 2 1,170 $119,990 $97,500 $83 14 days 9/1/26
2824 Hook Court 3 2 1,786 $149,900 $145,000 $81 13 days 9/1/26
26 Lake Vista Trail Unit 104 1 1 680 $89,990 $80,000 $117 51 days 9/1/26
9792 SW Trumpet Tree Circle 2 2 1,205 $259,999 $245,000 $203 107 days 9/1/26
Average: 2.4 2.3 1,806 $390,024 $377,474 $195 96 days
Viewing 1 - 12 of 529
Viewing 1 - 12 of 529