Port Saint Lucie Market Report 34952

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 SE CABANA Lane 3 2 2,048 $435,000 $212 0 days
10 Kassaba Lane 2 2 1,357 $199,000 $146 65 days
2233 SE West Blackwell Drive 3 2 1,410 $385,000 $273 1 day
1617 SE North Blackwell Drive 3 4 1,748 $385,000 $220 1 day
1007 SE Kitching Cove Lane 3 3 2,588 $1,595,000 $616 11 days
9 Kassaba Lane 2 2 984 $49,500 $50 1 day
1934 SE TICKRIDGE Road 3 3 2,060 $485,000 $235 1 day
1473 SE SUNSHINE Avenue 3 2 1,965 $600,000 $305 2 days
104 SE Strada Cervaro 3 2 N/A $499,990 Unknown 125 days
2526 SE VICTORY Avenue 3 2 1,716 $450,000 $262 5 days
1863 SE Bowie Street 3 2 2,139 $550,000 $257 8 days
2155 SE Casselberry Drive 3 3 1,582 $299,000 $189 7 days
Average: 2.7 2.2 1,629 $329,662 $456 92 days
Viewing 1 - 12 of 366
Viewing 1 - 12 of 366
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2643 SE Emmett Road 3 2 2,183 $524,900 $240 5 days
2101 SE Erwin Road 3 4 2,541 $590,000 $232 0 days
2252 SE MCMASTER Street 3 2 1,425 $325,000 $228 22 days
2210 SE GRAND Drive 4 2 1,640 $289,900 $176 17 days
8029 Meadowlark Lane 3 2 2,073 $118,900 $57 17 days
8530 Lidflower Court 2 2 1,534 $149,900 $97 7 days
1799 SE BLOCKTON Avenue 4 4 2,412 $639,900 $265 33 days
1423 SE PITCHER Road 3 2 2,149 $416,000 $193 52 days
2407 SE MARIUS Street 3 2 1,278 $334,900 $262 49 days
2802 SE Calvin Street 2 2 1,497 $339,000 $226 138 days
2241 SE Barrington Street 2 1 813 $189,900 $233 49 days
1911 SE Dock Street 3 2 1,500 $345,000 $230 86 days
Average: 2.7 2.2 1,573 $288,077 $184 131 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1902 SE Gaskins Circle 3 2 2,002 $430,000 $420,000 $209 83 days 9/10/26
1862 SE Rainier Road 3 2 1,408 $319,900 $320,000 $227 50 days 9/9/26
2182 SE South Buttonwood Drive 3 2 1,139 $365,000 $365,000 $320 4 days 9/9/26
415 Willows Avenue 3 2 1,486 $285,000 $299,900 $201 2 days 9/4/26
2916 SE Melaleuca Boulevard 3 2 1,464 $369,000 $369,000 $252 21 days 9/4/26
2511 SE Jason Avenue 3 2 1,486 $379,000 $372,000 $250 67 days 9/4/26
6711 Dickinson Terrace 3 2 2,215 $469,998 $460,000 $207 148 days 9/4/26
1841 SE Camden Street 3 2 1,791 $364,900 $364,900 $203 16 days 9/3/26
2948 SE Treasure Island Road 3 2 1,272 $375,000 $357,500 $281 116 days 9/3/26
3012 Five Iron Drive 2 2 1,189 $61,900 $65,000 $54 203 days 9/3/26
3202 SE BRAEMAR Way 4 4 2,616 $759,000 $750,000 $286 3 days 9/2/26
3506 SE Charing Cross Lane 3 4 3,099 $725,000 $650,000 $209 64 days 9/2/26
Average: 2.7 2.2 1,624 $320,508 $310,560 $186 87 days
Viewing 1 - 12 of 365
Viewing 1 - 12 of 365