Martin County Housing Market

or Create your own market report

Roosevelt Bridge

Single Family Homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2490 NE Pinecrest Lakes Boulevard 3 3 2,407 $725,000 $301 8 days
1630 SW PROSPERITY Way 6 6 4,175 $1,390,000 $332 1 day
7085 SE Cricket Court 3 2 1,663 $485,000 $291 3 days
8945 SE HARBOR ISLAND Way 3 2 2,329 $2,250,000 $966 1 day
172 S RIVER Road 4 4 2,844 $2,100,000 $738 0 days
3488 SE Doubleton Drive 3 2 1,834 $550,000 $299 162 days
4615 NW Wandering Oak Court 3 2 2,209 $699,900 $316 78 days
7213 SE Magellan Lane 4 3 2,362 $620,000 $262 150 days
1959 NW Marsh Rabbit Lane 4 2 2,071 $599,000 $289 50 days
3006 SE Doubleton Drive 4 4 3,565 $1,099,000 $308 202 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
68 S Sewalls Point Road 4 4 3,519 $3,995,000 $1,135 162 days
Average: 3.6 3.1 2,549 $1,818,746 $529 72 days
Viewing 1 - 12 of 636
Viewing 1 - 12 of 636
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 34 days
2509 NE 18th Lane 4 2 1,578 $439,000 $278 51 days
2318 NW Bay Colony Court 4 4 3,892 $1,650,000 $423 3 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $492 6 days
15797 SW VINE Drive 4 2 1,840 $405,890 $220 6 days
3017 SE Orchid Street 3 2 1,410 $379,000 $268 9 days
9034 SW Caprice Circle 4 2 1,625 $549,999 $338 7 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
974 SE SAINT LUCIE Boulevard 3 2 1,668 $675,000 $404 2 days
Average: 3.5 2.9 2,296 $913,835 $347 66 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
11301 SW Fox Brown Road 4 2 2,432 $958,999 $770,000 $316 48 days 9/10/26
6 Castle Hill Way 4 4 3,416 $1,595,000 $1,262,500 $369 143 days 9/9/26
8523 SE PETTWAY Street 3 2 1,175 $199,000 $195,000 $165 4 days 9/9/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 170 days 9/9/26
908 SE Krueger Parkway 3 2 1,532 $549,000 $535,275 $349 18 days 9/8/26
8300 SE Camellia Drive 2 2 1,170 $419,000 $419,000 $358 19 days 9/8/26
3011 SE Fairway W 3 2 1,955 $725,000 $680,000 $347 161 days 9/8/26
18480 SE Lakeside Drive 5 3 3,176 $1,099,000 $925,000 $291 15 days 9/8/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
Average: 3.4 2.8 2,316 $1,136,076 $1,072,984 $389 76 days
Viewing 1 - 12 of 918
Viewing 1 - 12 of 918