Martin County Housing Market

or Create your own market report

Roosevelt Bridge

Single Family Homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10410 SE Banyan Way 3 3 3,060 $1,495,000 $488 0 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
3120 SE Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
2472 NE Pine Avenue 2 2 560 $669,000 $1,194 3 days
24/22 Via Lucindia Drive 2 3 2,097 $1,475,000 $703 7 days
10541 SE Le Parc 5 5 4,707 $5,000,000 $1,062 3 days
3132 NE SAVANNAH Road 3 2 1,014 $399,000 $393 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
19144 SE Arnold Drive 4 2 1,743 $800,000 $458 3 days
Average: 3.6 3.2 2,641 $1,958,584 $549 80 days
Viewing 1 - 12 of 629
Viewing 1 - 12 of 629
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
13780 SW REED Road 4 3 2,168 $415,490 $191 0 days
13663 SW Vine Drive 4 3 2,168 $417,590 $192 6 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
13784 SW Reed Road 4 2 1,607 $358,590 $223 0 days
4577 NW Red Bay Circle 2 2 2,106 $569,000 $270 5 days
Average: 3.5 3.0 2,547 $1,200,760 $406 76 days
Viewing 1 - 12 of 91
Viewing 1 - 12 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
104 HILLCREST Drive 4 4 3,625 $2,750,000 $2,550,000 $703 0 days 7/24/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
Average: 3.4 2.8 2,306 $1,131,440 $1,059,731 $381 79 days
Viewing 1 - 12 of 858
Viewing 1 - 12 of 858