Market Trends for Stuart, FL 34994

or Create your own market report

Market Trends for Active, Pending, and Sold Single Family Homes in Stuart, FL 34994

How is the real estate market performing in Stuart, FL 34994? This page has the latest statistics on Stuart, Florida area real estate in 34996 to help you make informed selling or buying decisions.

You can also click here to create your own custom market report for any Stuart area neighborhood, community, or subdivision.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 NW South Shore Road 4 5 4,744 $7,900,000 $1,665 77 days
2362 NW BAY COLONY Court 5 5 5,013 $3,490,000 $696 39 days
1910 NW Cove Circle 3 3 2,706 $2,795,000 $1,032 132 days
2672 NW South Shore Road 4 3 2,742 $2,775,000 $1,012 146 days
334 SW Atlanta Avenue SW 3 4 2,712 $2,395,000 $883 280 days
2070 NW PINE TREE Way 5 3 2,138 $2,087,000 $976 67 days
911 NW Sunset Terrace 4 3 2,184 $1,999,000 $915 124 days
101 S Colorado Avenue 2 1 931 $1,650,000 $1,772 209 days
2807 NW St Lucie Lane 4 3 2,724 $1,445,000 $530 370 days
2472 NW Everglades Boulevard 3 2 1,917 $1,250,000 $652 80 days
432 NW North River Drive 4 5 2,855 $1,142,900 $400 8 days
412 SW Akron Avenue 4 3 2,015 $1,100,000 $545 90 days
513 SW South Carolina Drive 4 3 2,486 $1,059,000 $425 154 days
216 SW Cabana Point Circle 3 2 1,724 $995,000 $577 56 days
1023 NW SPRUCE RIDGE Drive 4 3 1,988 $980,000 $492 106 days
304 SW INDIAN GROVES Drive 4 3 2,642 $899,000 $340 66 days
232 SW INDIAN GROVES Drive 3 2 1,728 $899,000 $520 75 days
1863 NW 22nd Street 5 3 2,975 $895,000 $300 107 days
547 SW Riverview Street 3 4 2,035 $799,000 $392 96 days
1699 NW Britt Road 3 2 N/A $795,000 Unknown 143 days
807 SE Weir Street 3 2 1,344 $750,000 $558 32 days
1015 SW Flora Belle Lane 4 3 2,240 $740,000 $330 20 days
26 SW Cabana Point Circle 5 3 2,340 $739,000 $315 61 days
965 SW Flora Belle Lane 4 3 2,299 $725,000 $315 25 days
2497 S Manor Avenue 4 2 2,008 $724,900 $361 210 days
1222 NW GREEN PINE Lane 3 3 1,897 $675,000 $355 8 days
1398 SW PALM CITY Road 3 2 1,808 $649,900 $359 32 days
604 NW POINSETTIA Street 3 2 1,192 $625,000 $524 33 days
2718 NW FLORIDA Avenue 3 2 1,828 $599,900 $328 2 days
801 SE 15th Street 4 3 1,698 $590,000 $347 194 days
645 SW CLEVELAND Avenue 2 2 928 $575,000 $619 50 days
2409 NW Everglades Boulevard 2 3 1,494 $529,900 $354 69 days
1904 NW 22nd Street 2 3 2,137 $499,888 $233 43 days
616 SW CLEVELAND Avenue 2 3 1,130 $474,900 $420 34 days
224 PRESERVE Trail S 3 3 2,057 $465,000 $226 18 days
984 NW 16th Place 3 2 1,326 $465,000 $350 151 days
907 SE Lake Street 4 2 1,568 $445,000 $283 269 days
803 SE Tarpon Avenue SE 7 2 1,644 $429,000 $260 176 days
338 SW INDIAN GROVES Drive 2 2 1,500 $427,500 $285 30 days
1566 NW 9th Avenue 3 3 1,520 $412,500 $271 31 days
30 SW Hideaway Place 2 1 1,073 $399,900 $372 60 days
820 E 13TH Street 3 2 1,188 $385,000 $324 56 days
3500 S Kanner Highway Unit 137 2 2 1,248 $350,000 $280 12 days
1053 NW TERRACE Road 3 2 1,276 $350,000 $274 19 days
913 SE 10th Street 3 2 1,344 $340,000 $252 35 days
912 SE Tarpon Avenue 4 2 1,463 $290,000 $198 153 days
3500 S KANNER Highway Unit 99 2 2 1,149 $225,000 $195 36 days
4800 SE FEDERAL HWY Highway Unit 65 2 2 1,404 $185,000 $131 30 days
3500 S Kanner Highway Unit Lot 31 2 2 960 $185,000 $192 124 days
3500 S KANNER HWY Highway Unit 155 2 2 1,124 $179,900 $160 47 days
Average: 3.2 2.6 1,867 $968,232 $454 63 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 NW 22nd Street 2 3 2,137 $499,888 $233 43 days
507 SW North River Point Drive 3 2 1,753 $489,900 $279 258 days
221 NW BAKER Road 3 1 1,152 $199,900 $173 22 days
2430 SE Penny Lane 2 2 1,080 $62,500 $57 162 days
Average: 2.5 2.0 1,530 $313,047 $186 121 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1890 NW River Trail 5 5 5,894 $5,895,000 $5,500,000 $933 139 days 6/29/26
2346 NW Fork Road 4 5 7,661 $5,450,000 $4,516,500 $589 279 days 9/28/26
2236 NW Fork Road 4 5 3,557 $2,495,000 $2,400,000 $674 4 days 7/8/26
2318 NW Bay Colony Court 4 4 3,892 $1,650,000 $1,575,000 $404 16 days 9/24/26
512 SW South Carolina Drive 3 2 2,064 $1,075,000 $1,200,000 $581 2 days 7/28/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $1,000,000 $621 53 days 9/18/26
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $1,000,000 $621 47 days 9/18/26
339 SW Winnachee Drive 4 3 2,235 $749,000 $730,000 $326 223 days 8/18/26
313 SW Albany Avenue 3 2 1,832 $799,900 $695,000 $379 67 days 9/21/26
535 SW Siesta Way 3 5 2,697 $650,000 $631,750 $234 648 days 10/26/26
2375 NW Cove View 3 2 2,856 $629,800 $610,000 $213 18 days 9/11/26
536 SW Halpatiokee Street 3 2 1,292 $609,000 $600,000 $464 124 days 10/8/26
1233 NW River Terrace 3 3 1,660 $544,000 $566,500 $341 5 days 5/20/26
420 SW California Avenue 3 2 1,222 $595,000 $550,000 $450 10 days 5/22/26
542 SW Halpatiokee Street 2 1 1,280 $554,000 $526,150 $411 151 days 10/22/26
700 NW North River Drive 4 3 1,982 $525,000 $498,875 $251 34 days 8/19/26
819 SE Stypmann Boulevard 3 2 1,306 $499,000 $492,500 $377 8 days 4/28/26
1004 NW 16th Place 3 3 1,528 $449,000 $449,000 $293 8 days 8/14/26
1189 NW 15th Street 3 2 1,182 $449,999 $440,000 $372 7 days 8/14/26
70 SW Hideaway Place 2 1 1,007 $469,000 $435,105 $432 11 days 10/9/26
1003 NW 16th Place 3 2 1,258 $427,900 $420,000 $333 47 days 5/29/26
713 SW Bryant Avenue 2 1 1,213 $439,900 $407,000 $335 52 days 10/13/26
2446 SW Hideaway Lane 3 2 1,097 $425,000 $390,000 $355 14 days 7/31/26
2456 SW Hideaway Lane 3 2 1,097 $415,000 $385,000 $350 14 days 7/31/26
904 SE 16th Street 4 2 1,580 $360,000 $360,000 $227 182 days 10/16/26
905 SE 10th Street 4 2 1,503 $350,000 $350,000 $232 167 days 6/5/26
945 SE Forrest Park Drive 4 2 1,243 $340,000 $340,000 $273 42 days 7/6/26
521 SW Halpatiokee Street 2 1 1,044 $344,900 $340,000 $325 35 days 5/18/26
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $319,000 $212 7 days 8/4/26
913 SE FORREST PARK Drive 3 2 1,058 $325,000 $315,000 $297 48 days 10/13/26
908 SE Hall Street 3 1 884 $319,900 $305,000 $345 115 days 5/4/26
913 SE 8th Street 3 2 1,350 $315,000 $290,000 $214 98 days 4/30/26
1580 NE Seneca Avenue 4 2 1,640 $229,900 $245,000 $149 143 days 8/21/26
820 SW Palm City Road 2 2 1,281 $259,000 $240,000 $187 142 days 8/24/26
264 NE Oak Street 2 2 1,174 $217,000 $230,000 $195 15 days 9/30/26
325 SW Manor Drive 1 2 1,204 $207,500 $210,000 $174 51 days 4/30/26
3500 S Kanner Highway Unit 101 2 2 888 $124,900 $110,000 $123 60 days 7/7/26
116 SE Trafalgar Terrace 2 2 672 $60,000 $45,000 $66 50 days 9/21/26
Average: 3.0 2.4 1,862 $849,169 $790,189 $353 81 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your home worth today?

Get an instant home value estimate now!