Jensen Beach Market Report

or Create your own market report

Our neighborhood reports offer a clear overview of current market trends and conditions. They provide essential information for buyers and sellers, including property descriptions, sales figures, price history, inventory levels, and key market indicators. Show me more reports.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4768 NE BLUE HERON Lane 1 1 480 $80,000 $166 2 days
3655 NW Deer Oak Drive 4 3 2,164 $775,000 $358 3 days
2118 NE Ginger Terrace 3 2 2,522 $725,000 $287 5 days
4581 NE Ocean Boulevard 6 8 6,017 $12,500,000 $2,077 6 days
1944 NE Lake Place 3 2 1,538 $569,000 $369 10 days
3102 NW WINDEMERE Drive 4 2 2,036 $734,900 $360 11 days
4203 NE Skyline Drive 5 3 3,712 $775,000 $208 9 days
1590 NE Skyhigh Terrace 4 2 1,828 $575,000 $314 16 days
4811 NE Savannah Road 3 2 1,863 $589,000 $316 16 days
395 NE Jade Circle 2 2 1,152 $89,900 $78 20 days
1593 NE 24th Street 3 2 1,422 $549,000 $386 20 days
4493 NW Red Maple Drive 2 2 1,943 $549,995 $283 23 days
97 N Warner Drive 2 2 1,056 $55,000 $52 24 days
2475 NE Evinrude Circle 5 6 4,249 $2,099,000 $493 24 days
1271 NE SUNRISE Terrace 4 4 2,739 $595,000 $217 32 days
4060 NE Breakwater Drive 3 3 1,890 $579,000 $306 682 days
1684 NE Hilltop Street 2 2 924 $360,000 $389 14 days
446 NE Vanda Terrado 3 2 1,724 $485,000 $281 71 days
2890 NE Breezeway Circle 4 2 N/A $549,900 Unknown 75 days
4505 NW Wandering Oak Court 3 2 1,556 $480,000 $308 55 days
1883 NW Waterwillow Way 4 3 2,531 $619,000 $244 167 days
1610 NE Skyhigh Terrace 3 2 1,656 $539,900 $326 297 days
1013 NE Orange Avenue 4 4 2,954 $1,115,000 $377 417 days
1023 NE Orange Avenue 4 4 2,954 $1,080,000 $365 417 days
2044 NE 24th Street 3 2 1,472 $395,000 $268 19 days
3834 NE Barbara Drive 4 3 2,300 $799,900 $347 291 days
3474 NE Sandra Drive 2 2 1,261 $375,000 $297 11 days
2071 NW Golden Oak Trail 3 2 1,808 $509,000 $281 37 days
4490 NE Indian River Drive 3 2 2,054 $939,900 $457 236 days
4643 NE Ocean Boulevard 9 5 4,839 $4,999,000 $1,033 465 days
248 NW RED CEDAR Street Unit 248 3 3 2,536 $565,000 $222 38 days
179 NE Emerald Drive 2 2 1,680 $133,000 $79 38 days
571 NE TOWN Terrace 4 3 2,318 $750,000 $323 40 days
4005 NW Deer Oak Drive 3 3 2,536 $595,000 $234 90 days
507 NE Silver Oak Terrace 3 3 2,196 $699,900 $318 130 days
1920-30-40-50-60-70 NE Dixie Highway 28 22 N/A $6,380,000 Unknown 54 days
4061 NE Breakwater Drive 3 2 1,754 $749,000 $427 139 days
2228 NE Center Circle 3 4 2,612 $699,000 $267 54 days
2276 NW Diamond Creek Way 4 4 3,057 $824,999 $269 150 days
4474 NW King Court 4 2 N/A $499,000 Unknown 108 days
1109 NE Bayside Place 3 3 2,775 $1,175,000 $423 43 days
1959 NW Marsh Rabbit Lane 4 2 2,071 $589,000 $284 95 days
356 NW Emilia Way 4 2 2,142 $825,000 $385 54 days
1701 NE 16TH Drive 3 2 1,239 $337,000 $271 48 days
815 N E Stokes Terrace 3 3 2,837 $1,450,000 $511 47 days
212 NE Forrest Court 2 2 960 $69,000 $71 48 days
4150 NE Breakwater Drive 2 2 1,128 $465,000 $412 52 days
330 NE TOWN Terrace 4 3 2,240 $725,000 $323 52 days
360 NE Jade Circle 2 2 1,344 $75,000 $55 62 days
1870 NE VICTORIAN Lane 4 3 2,384 $810,000 $339 62 days
Average: 3.5 2.8 2,015 $831,702 $317 85 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 NE Pinelake Village Boulevard 2 2 N/A $20,900 Unknown 422 days
2490 NE Pinecrest Lakes Boulevard 3 3 2,407 $725,000 $301 41 days
476 NW Windflower Terrace 4 3 3,041 $759,000 $249 140 days
2211 NE Pelican Terrace 2 1 N/A $324,900 Unknown 11 days
4600 NW Exchange Avenue 2 2 1,816 $555,000 $305 26 days
4376 NW Oakbrook Circle 3 2 1,917 $500,000 $260 125 days
Average: 2.7 2.2 2,295 $480,800 $279 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 NE Vanda Terrado 3 2 1,794 $509,000 $505,000 $281 104 days 10/22/26
2040 NE Acapulco Drive 4 2 1,970 $625,000 $590,000 $299 24 days 10/20/26
4615 NW Wandering Oak Court 3 2 2,209 $699,900 $675,000 $305 134 days 10/19/26
4516 NW Wandering Oak Court 3 2 1,669 $500,000 $445,000 $266 74 days 10/16/26
1076 NE BANYAN TREE Drive 2 2 1,241 $364,500 $360,400 $290 6 days 10/16/26
3736 NW Deer Oak Drive 4 3 2,365 $694,900 $660,000 $279 86 days 10/9/26
2574 NE Roberta Street 2 2 1,122 $458,000 $450,000 $401 182 days 10/9/26
2509 NE 18th Lane 4 2 1,578 $439,000 $429,000 $271 51 days 10/8/26
1693 NE White Pine Terrace 4 2 1,752 $665,000 $625,000 $356 31 days 10/8/26
1271 NE Langford Lane 5 8 6,651 $8,650,000 $7,625,000 $1,146 226 days 10/8/26
3981 NW Cinnamon Tree Circle 2 2 1,037 $180,000 $175,000 $168 47 days 10/7/26
441 NE Town Terrace 4 3 3,156 $835,000 $800,000 $253 101 days 10/6/26
202 NE FLAX Terrace 4 3 2,544 $699,000 $652,500 $256 25 days 10/2/26
526 NE Vanda Terrado 3 2 1,681 $478,000 $460,000 $273 165 days 9/30/26
4121 NE Cheri Drive 3 2 N/A $499,900 $499,900 Unknown 22 days 9/30/26
4664 NW Red Maple Drive 3 2 1,900 $717,700 $675,000 $355 4 days 9/30/26
1644 NE Arch Avenue 3 2 1,415 $449,000 $425,000 $300 110 days 9/30/26
264 NE Cameo Way 2 2 1,080 $38,000 $30,000 $27 144 days 9/30/26
2306 NE 19TH Court 3 2 2,133 $469,900 $475,000 $222 46 days 9/29/26
2324 NE Pine Ridge Street 2 2 1,148 $437,000 $382,500 $333 86 days 9/28/26
1983 NW Marsh Rabbit Lane 3 2 1,629 $435,000 $430,000 $263 5 days 9/24/26
44 Village Lane 2 2 1,344 $98,000 $85,000 $63 38 days 9/24/26
3694 NW Pin Oak Drive 3 2 1,892 $499,000 $499,000 $263 24 days 9/23/26
4717 NW Winter Oak Court 3 2 1,995 $574,000 $525,000 $263 84 days 9/22/26
482 NW Sunflower Place 4 2 1,956 $685,000 $670,000 $342 14 days 9/21/26
3444 NE SANDRA Drive 3 2 1,332 $459,000 $442,000 $331 4 days 9/17/26
3785 NW Deer Oak Drive 3 2 1,607 $469,000 $440,000 $273 52 days 9/15/26
713 NW Waterlily Place 3 2 1,338 $414,900 $392,500 $293 187 days 9/14/26
4607 NW Red Bay Circle 3 2 1,907 $499,000 $499,000 $261 0 days 9/11/26
3709 NW Royal Oak Drive 3 2 1,774 $425,000 $395,000 $222 22 days 9/11/26
2309 NE 13th Court 3 2 1,788 $299,900 $300,000 $167 21 days 9/11/26
3120 NE HEATHER Court 3 2 2,031 $799,900 $800,000 $393 12 days 9/10/26
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
366 NE FICUS Terrace 3 2 2,225 $899,000 $840,000 $377 1 day 9/4/26
1790 NE MANGO Terrace 3 2 1,744 $525,000 $537,000 $307 8 days 9/2/26
4603 NW RED MAPLE Drive 3 2 1,943 $650,000 $645,000 $331 9 days 8/28/26
3132 NE SAVANNAH Road 3 2 1,014 $399,000 $375,000 $369 15 days 8/28/26
521 NE Sapphire Way 2 2 1,074 $40,000 $5,000 $4.65 2 days 8/28/26
2427 NE Center Street 2 2 1,216 $399,000 $390,000 $320 166 days 8/27/26
4444 NW King Court 3 2 1,820 $499,900 $475,000 $260 106 days 8/26/26
445 NW Sunflower Place 4 3 2,415 $799,000 $775,000 $320 79 days 8/20/26
258 NW Red Cedar Street 3 3 2,536 $629,000 $610,000 $240 124 days 8/14/26
2751 NE Breezeway Circle 4 2 1,811 $509,000 $475,000 $262 175 days 8/14/26
321 NW BROKEN OAK Trail Unit 321 2 2 1,343 $339,000 $329,000 $244 2 days 8/12/26
1036 NE Terrace Way 3 2 1,180 $434,900 $427,300 $362 6 days 8/12/26
4577 NW Red Bay Circle 2 2 2,106 $569,000 $558,000 $264 5 days 8/12/26
931 NE Town Terrace 3 2 2,175 $598,900 $555 $0.25 56 days 8/12/26
4503 NW Red Maple Drive 3 2 1,943 $498,999 $502,000 $258 11 days 8/11/26
1729 NE 23rd Terrace 3 2 1,306 $415,000 $415,000 $317 3 days 7/31/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
Average: 3.1 2.4 1,963 $718,638 $676,365 $298 68 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

How much is your home worth today?

Get an instant home value estimate now!