Hutchinson Island South Market Trends

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2920 SE Dune Drive Unit 210 3 3 2,625 $2,000,000 $761 97 days
918 SE Macarthur Boulevard N/A N/A N/A $1,890,000 Unknown 164 days
579 NE Plantation Road Unit S205 2 2 1,400 $1,275,000 $910 8 days
Average: 2.5 2.5 2,012 $1,721,666 $836 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 SE Sailfish Point Boulevard Unit 316 3 3 2,658 $1,999,999 $1,745,000 $656 100 days 1/30/26
6460 SE South Marina Way 3 4 3,222 $1,995,000 $1,700,000 $527 11 days 12/8/25
2001 SE Sailfish Point Boulevard Unit 317 2 3 2,405 $1,995,000 $1,600,000 $665 572 days 12/23/25
3001 SE Island Point Lane Unit 14 3 3 2,631 $1,895,000 $1,500,000 $570 157 days 3/27/26
2824 SE Dune Drive Unit 2302 3 4 2,762 $1,995,000 $1,450,000 $524 102 days 4/29/26
2820 SE Dune Drive Unit 2305 2 4 2,400 $1,195,000 $1,195,000 $497 105 days 2/19/26
1701 NE Ocean Boulevard Unit 104 3 3 2,294 $1,185,000 $1,120,000 $488 16 days 12/3/25
5799 NE Island Cove Way Unit 1407 3 3 1,605 $1,199,000 $975,000 $607 44 days 4/30/25
Average: 2.8 3.4 2,497 $1,682,374 $1,410,625 $567 139 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth today?

Get an instant home value estimate now!