Hutchinson Island Rental Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6879 SE SOUTH MARINA Way 5 7 7,081 $55,000 $7.76 6 days
3365 SE Saint Lucie Boulevard 6 6 6,104 $55,000 $9.01 11 days
901 SE Riverside Drive 4 5 3,627 $17,000 $4.68 289 days
41 SW Seminole Street Unit 306 3 3 1,998 $15,000 $7.50 268 days
1470 SE Macarthur Boulevard 3 3 2,451 $15,000 $6.11 297 days
6530 SE South Marina Way 3 4 3,739 $12,000 $3.20 31 days
1712 NE Seahorse Place 3 2 1,520 $10,000 $6.57 28 days
2744 NW Howard Creek Lane 3 3 2,744 $9,000 $3.27 67 days
41 Seminole Street SW Unit Apt #3-10 2 2 820 $9,000 $10 97 days
579 NE Plantation Road Unit 301-N 3 2 1,565 $8,500 $5.43 706 days
310 NE Golfview Circle 3 3 1,150 $8,000 $6.95 80 days
10 NE Plantation Road Unit 101 2 2 1,329 $8,000 $6.01 439 days
5750 NE Island Cove Way Unit 3203 2 2 1,204 $7,500 $6.22 121 days
2641 NE Ocean Boulevard Unit 405 2 2 1,436 $7,000 $4.87 223 days
1357 NE Ocean Unit 104 2 2 1,784 $7,000 $3.92 131 days
675 NW Flagler Avenue Unit Unit 202 2 2 1,125 $7,000 $6.22 201 days
4695 SE Manatee Way 3 3 1,764 $6,800 $3.85 466 days
185 NE Edgewater Drive Unit 5105 2 2 1,366 $6,500 $4.75 656 days
221 NE Plantation Road Unit 407 2 2 1,167 $6,500 $5.56 326 days
4440 NE Sandpebble Trace Unit 104 2 2 1,032 $6,500 $6.29 223 days
4680 SE Manatee Way 3 3 1,764 $6,500 $3.68 466 days
4662 SE Manatee Way 3 3 1,764 $6,500 $3.68 466 days
316 NE Edgewater Drive 2 2 1,912 $6,000 $3.13 361 days
5532 NE Gulfstream Way 2 3 1,600 $6,000 $3.75 17 days
1289 NE Ocean Boulevard Unit 2 2 2 1,360 $6,000 $4.41 196 days
1528 NE Outrigger Landings Drive Unit 208 3 4 3,344 $6,000 $1.79 912 days
1555 NE Ocean Boulevard Unit 402 2 2 1,269 $6,000 $4.72 370 days
4360 NE INDIAN RIVER Drive 2 2 1,364 $5,850 $4.28 48 days
2355 NE Ocean Boulevard Unit 1-22B 2 2 1,048 $5,800 $5.53 60 days
1357 NE Ocean Boulevard Unit 106 2 2 N/A $5,500 Unknown 540 days
6742 SE LOST PINE Drive 4 4 3,107 $5,500 $1.77 9 days
2625 NE Great Egret Way 2 2 N/A $5,500 Unknown 17 days
40 NE Plantation Road Unit 110 2 2 1,039 $5,500 $5.29 179 days
765 SW Rustic Circle 3 3 1,624 $5,500 $3.38 7 days
275 NW Flagler Avenue Unit 205 2 2 1,183 $5,500 $4.64 228 days
390 NE Edgewater Drive Unit 403 2 2 970 $5,500 $5.67 333 days
1357 NE OCEAN Boulevard Unit 317 2 2 1,433 $5,400 $3.76 35 days
875 NW Flagler Avenue Unit 404 2 2 1,183 $5,250 $4.43 201 days
6142 SE Landing Way Unit 16 3 2 1,590 $5,200 $3.27 44 days
1457 NE OCEAN Boulevard Unit 1 2 2 1,204 $5,100 $4.23 20 days
5602 NE Gulfstream Way 2 2 873 $5,000 $5.72 256 days
669 NE Plantation Road Unit 406 2 2 1,200 $5,000 $4.16 38 days
175 SE SAINT LUCIE Boulevard Unit E130 2 2 1,300 $5,000 $3.84 76 days
1357 NE Ocean Boulevard Unit 215 2 2 1,166 $5,000 $4.28 152 days
150 SE Four Winds Drive Unit 304 2 2 N/A $4,950 Unknown 62 days
41 SW Seminole Street Unit 305 1 2 909 $4,900 $5.39 441 days
4440 NE Sandpebble Trace Unit 201 2 2 N/A $4,750 Unknown 976 days
1456 NE Ocean Boulevard Unit 2-202 2 2 1,090 $4,700 $4.31 41 days
4540 NE Sandpebble Trace Unit 406 2 2 N/A $4,500 Unknown 2 days
3450 SE Martinique Trace Unit 103 2 2 1,506 $4,500 $2.98 18 days
Average: 2.2 2.2 1,434 $4,968 $3 80 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 NE Ocean Breeze Drive 2 2 N/A $5,200 Unknown 0 days
2051 NE Ocean Boulevard Unit C13 2 2 1,545 $4,000 $2.58 209 days
1950 SW Palm City Road Unit 12305 2 2 1,001 $3,800 $3.79 74 days
4492 NE Ocean Boulevard Unit G2 2 2 1,090 $3,550 $3.25 58 days
3430 SE Martinique Trace Unit 101 2 2 1,683 $3,500 $2.07 26 days
3901 SE Saint Lucie Boulevard Unit D-29 2 2 1,460 $3,000 $2.05 1084 days
1501 NE Ocean Boulevard Unit 8 2 2 925 $2,400 $2.59 89 days
175 SE Saint Lucie Boulevard Unit C34 2 2 1,300 $2,200 $1.69 104 days
272 SE KITCHING Circle 2 2 1,037 $2,175 $2.09 53 days
6102 SE Landing Way Unit 13 3 2 1,590 $2,000 $1.25 178 days
3760 NW MEDITERRANEAN Lane Unit 212 2 2 1,067 $1,895 $1.77 5 days
3801 NW Mediterranean Lane Unit 204 2 2 1,065 $1,850 $1.73 55 days
1481 NE 14TH Court Unit U-7 2 1 826 $1,800 $2.17 48 days
3105 SE Aster Lane Unit 1806 2 2 1,034 $1,800 $1.74 72 days
3151 SE Aster Lane Unit 1306 2 2 1,034 $1,800 $1.74 27 days
3742 NW MEDITERRANEAN Lane Unit 307 1 1 781 $1,595 $2.04 17 days
3818 NW Adriatic Lane Unit 1-308 1 1 781 $1,550 $1.98 83 days
Average: 1.9 1.8 1,138 $2,595 $2 128 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 SE Riverside Drive 4 5 3,627 $22,500 $22,500 $6.89 126 days 1/1/26
90 NW Alice Street 4 4 3,505 $9,000 $9,000 $2.56 48 days 8/14/26
724 NW Spruce Ridge Drive 4 4 2,858 $9,500 $9,500 $2.83 9 days 7/1/25
7186 SW Quiet River Court 4 4 3,057 $9,000 $9,000 $2.61 177 days 7/8/25
218 NE Edgewater Drive Unit 218 2 2 1,472 $6,500 $6,500 $4.41 159 days 12/1/25
7420 S Ocean Dr Unit 215 2 2 1,053 $3,000 $3,000 $5.69 160 days 12/30/25
269 NE Edgewater Drive 2 2 1,239 $6,000 $6,000 $4.84 186 days 12/21/25
4770 SW Ardsley Drive 4 3 2,878 $4,900 $4,900 $1.80 13 days 8/1/25
669 NE Plantation Road Unit 406 2 2 1,200 $5,000 $5,000 $4.16 160 days 8/26/26
228 SW Indian Groves Drive 4 4 2,571 $5,000 $5,000 $1.94 37 days 7/1/26
975 NW Flagler Avenue Unit 301 2 2 1,228 $4,900 $4,900 $3.99 174 days 1/5/26
9891 SW Legacy Drive 3 3 2,658 $4,650 $4,650 $1.74 0 days 1/1/26
5795 SE Sky Blue Circle 4 2 2,032 $4,000 $4,000 $2.21 81 days 10/23/25
540 SW Akron Avenue 3 4 2,421 $4,300 $4,300 $1.77 92 days 8/1/26
1501 NE Ocean Boulevard Unit 2 2 2 925 $4,200 $4,200 $4.54 79 days 1/1/26
9734 SW Meridian Way 3 3 2,111 $4,300 $4,300 $1.89 149 days 8/1/26
9550 S Ocean Drive Unit 409 2 2 1,228 $3,000 $3,000 $3.25 96 days 12/1/25
9550 S Ocean Drive Unit 409 2 2 1,228 $4,000 $4,000 $3.25 117 days 12/3/25
175 SE Saint Lucie Boulevard Unit F116 2 2 1,300 $2,500 $2,500 $3.07 287 days 1/30/26
4492 NE Ocean Blvd Unit 102 B3 2 4 1,090 $3,950 $3,950 $3.62 43 days 10/31/25
9884 SW Meridian Way 3 3 2,229 $4,000 $4,000 $1.74 9 days 6/15/25
5929 SE Skyblue Circle 4 2 2,730 $3,400 $3,400 $1.42 176 days 11/17/25
110 SW Hideaway Place 2 2 783 $3,800 $3,800 $4.85 19 days 12/8/25
5989 SE Skyblue Circle 4 2 1,811 $3,800 $3,800 $2.04 105 days 4/16/26
5935 SE Sky Blue Circle 4 2 1,828 $3,650 $3,650 $1.96 44 days 5/23/25
41 SW Seminole Street Unit 405 1 2 969 $3,500 $3,500 $3.71 46 days 11/1/25
6751 SE Park Trace Drive 4 3 2,273 $3,600 $3,600 $1.58 7 days 10/1/25
428 SW Akron Avenue Unit Ste 1a 3 3 1,945 $3,600 $3,600 $1.85 44 days 11/15/25
1501 NE Ocean Boulevard Unit 9 2 2 925 $3,500 $3,500 $3.78 172 days 2/1/26
4668 SE Winter Haven Court 3 2 1,670 $3,500 $3,500 $2.09 35 days 1/19/26
171 SE Birch Terrace 3 3 2,057 $3,400 $3,400 $1.65 17 days 7/27/26
3542 NW Solange Court 3 3 2,042 $3,400 $3,400 $1.66 70 days 9/1/26
865 SE Westminster Place 3 2 2,026 $3,400 $3,400 $1.67 13 days 5/1/26
5880 SE Sky Blue Circle 4 2 1,828 $3,500 $3,500 $1.85 78 days 5/12/25
1950 SW Palm City Road Unit 1202 2 2 938 $3,400 $3,400 $3.62 46 days 1/1/26
3516 NW Solange Court 3 3 2,547 $3,375 $3,375 $1.31 79 days 3/1/26
1600 NE Dixie Highway Unit 14-105 2 2 1,072 $2,600 $2,600 $3.07 247 days 12/26/25
6841 SE Pk Trce Drive 3 2 1,636 $3,200 $3,200 $1.95 7 days 8/22/26
987 NW Mossy Oak Way 3 2 1,868 $3,200 $3,200 $1.71 104 days 8/27/25
6532 SE Broadmoor Lane 3 2 1,972 $3,300 $3,300 $1.62 38 days 7/1/26
5527 NE Gulfstream Way 2 2 873 $2,450 $2,450 $3.66 137 days 11/1/25
624 SW Saint Lucie Crescent Unit 308 3 2 1,561 $3,200 $3,200 $2.04 89 days 11/5/25
7645 SW Lucy Lane 3 3 1,750 $3,100 $3,100 $1.77 66 days 8/1/25
7651 SW Lucy Lane 3 3 1,750 $3,100 $3,100 $1.77 67 days 7/25/25
238 Osprey Preserve Boulevard 3 3 1,804 $3,000 $3,000 $1.66 159 days 5/12/25
1357 NE Ocean Boulevard Unit 318 2 2 1,720 $3,500 $3,500 $1.74 117 days 7/27/25
6571 SE Twin Oaks Circle 3 2 1,951 $3,300 $3,300 $1.53 50 days 8/11/25
975 NW Flagler Avenue Unit 307 2 2 1,226 $2,750 $2,750 $2.44 193 days 9/25/26
13 SE Sailfish Lane 2 1 1,073 $3,000 $3,000 $2.79 139 days 12/2/25
1550 NE Ocean Boulevard Unit A 305 2 2 1,269 $2,400 $2,400 $2.36 33 days 5/15/25
Average: 2.3 2.2 1,383 $2,866 $2,870 $2 69 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

How much is your home worth today?

Get an instant home value estimate now!