Stuart FL 34996 Market Update

or Create your own market report

Market Trends in Stuart FL 34996

Including Sewall's Point Area Homes Priced From $500,000 to $5,000,000

How is the real estate market performing in Stuart, Florida's 34996? This page has the latest statistics on Stuart, Florida area real estate in 34996 to help you make informed selling or buying decisions. You can also click here to create your own custom market report for any Stuart area neighborhood, community, or subdivision.

34996 Market Trends

Active, Pending, and Sold Single Family Homes

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Saint Lucie Blvd SE 4 4 4,560 $4,339,000 $951 83 days
12 N Sewalls Point Road 4 4 3,736 $3,995,000 $1,069 77 days
777 SE MacArthur Boulevard 3 4 2,647 $3,950,000 $1,492 212 days
2925 SE Dune Drive 4 5 4,036 $3,750,000 $929 809 days
2925 SE Dune Drive 4 5 4,036 $3,750,000 $929 809 days
4110 NE Joes Point Road 4 4 3,000 $3,500,000 $1,166 6 days
4110 NE Joes Point Road 4 4 3,000 $3,500,000 $1,166 36 days
3404 SE Inlet Harbor Trail 4 4 4,005 $3,250,000 $811 162 days
No address 3 4 3,606 $3,000,000 $831 291 days
2888 SE Dune Drive 3 4 2,943 $2,995,000 $1,017 763 days
2888 SE Dune Drive 3 4 2,943 $2,995,000 $1,017 760 days
16 Ridgeview Road N 5 5 3,997 $2,395,888 $599 17 days
1356 NE Ocean Boulevard 4 5 5,182 $2,350,000 $453 226 days
110 Hillcrest Terrace 5 6 4,687 $1,699,000 $362 94 days
121 Hillcrest Drive 3 3 2,691 $1,695,000 $629 91 days
2 Summer Lane 3 4 3,971 $1,595,000 $401 43 days
5 Palama Way 5 4 3,293 $1,550,000 $470 67 days
4750 NE Spinnaker Point Place 4 4 2,816 $1,450,000 $514 101 days
2 Oak Hill Way 4 4 3,660 $1,439,000 $393 120 days
23 Castle Hill Way 4 3 3,422 $1,425,000 $416 78 days
1066 SE Saint Lucie Boulevard 5 5 4,012 $1,350,000 $336 53 days
60 N River Road 3 3 3,006 $1,350,000 $449 133 days
26 Rio Vista Drive 5 4 2,843 $1,295,000 $455 45 days
26 Rio Vista Drive 5 4 2,843 $1,295,000 $455 47 days
20 Banyan Road 4 3 2,974 $1,269,000 $426 185 days
24 N River Road 4 4 2,918 $1,250,000 $428 1 day
24 N River Road 4 4 2,918 $1,250,000 $428 1 day
912 SE Parkway Drive 3 3 2,415 $1,174,000 $486 73 days
912 SE Parkway Drive 3 3 2,415 $1,174,000 $486 74 days
801 SE Krueger Parkway 3 2 1,930 $1,150,000 $595 81 days
23 Ridgeview Road N 4 3 2,267 $1,100,000 $485 35 days
25 SE Saint Lucie Boulevard 3 2 1,699 $959,000 $564 94 days
229 SE Oriole Avenue 3 2 1,496 $869,900 $581 1 day
1136 SE Osceola Street 6 4 2,956 $849,500 $287 102 days
313 SE Pelican Drive 2 1 1,138 $774,500 $680 86 days
313 SE Pelican Drive 2 1 1,138 $774,500 $680 87 days
701 SE Dolphin Drive 4 2 2,319 $669,900 $288 97 days
421 SE Edgewood Drive 3 2 1,476 $524,000 $355 67 days
516 SE Alamanda Way 2 1 735 $518,000 $704 1 day
516 SE Alamanda Way 2 1 735 $518,000 $704 81 days
Average: 3.7 3.5 2,911 $1,868,429 $637 82 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Island Road 4 5 4,612 $3,700,000 $802 186 days
1121 SE Macarthur Boulevard 3 4 3,020 $3,250,000 $1,076 11 days
12 Oakwood Drive 3 4 3,706 $1,495,888 $403 68 days
3 Mandalay Road 3 2 2,275 $1,100,000 $483 72 days
1066 SE St Lucie Boulevard 5 5 3,968 $778,800 $196 67 days
24 N Via Lucindia 2 3 2,097 $750,000 $357 6 days
1833 SE Granada Lane 3 2 1,645 $589,000 $358 32 days
Average: 3.3 3.6 3,046 $1,666,241 $525 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6580 SE South Marina Way 4 4 3,900 $3,895,000 $3,850,000 $987 4 days 4/30/24
6580 SE South Marina Way 4 4 3,900 $3,895,000 $3,850,000 $987 3 days 4/30/24
545 SE St Lucie Boulevard 4 5 4,303 $3,950,000 $3,400,000 $790 133 days 7/16/24
545 SE St Lucie Boulevard 4 5 4,303 $3,950,000 $3,400,000 $790 134 days 7/16/24
5 Saint Lucie Court 3 4 4,449 $3,500,000 $3,310,000 $743 34 days 8/22/24
3 SE St. Lucie Court 5 5 3,740 $3,400,000 $3,250,000 $868 3 days 4/2/24
6760 SE South Marina Way 4 6 5,753 $3,495,000 $3,150,000 $547 32 days 5/17/24
6760 SE South Marina Way 4 6 5,753 $3,495,000 $3,150,000 $547 27 days 5/17/24
2905 SE Dune Drive 3 3 3,299 $3,150,000 $2,970,000 $900 63 days 5/2/24
2905 SE Dune Drive 3 3 3,299 $3,150,000 $2,970,000 $900 62 days 5/2/24
2152 NE Rose Walk Terrace 4 4 3,096 $2,750,000 $2,800,000 $904 4 days 4/26/24
2152 NE Rose Walk Terrace 4 4 3,096 $2,750,000 $2,800,000 $904 2 days 4/26/24
104 Henry Sewall Way 4 5 5,756 $2,895,000 $2,795,000 $485 8 days 4/18/24
985 SE Saint Lucie Boulevard 4 6 4,287 $2,995,000 $2,740,000 $639 220 days 7/17/24
985 SE St Lucie Boulevard 4 6 4,287 $2,995,000 $2,740,000 $639 219 days 7/17/24
6841 SE Harbor Circle 4 6 5,035 $2,980,000 $2,600,000 $516 42 days 5/31/24
6530 SE South Marina Way 3 4 3,739 $2,799,000 $2,300,000 $615 16 days 5/28/24
6530 SE South Marina Way 3 4 3,739 $2,799,000 $2,300,000 $615 17 days 5/28/24
17 NE Lofting Way 4 7 5,503 $2,250,000 $2,253,160 $409 8 days 5/31/24
27 Simara Street 4 3 3,051 $2,275,000 $2,115,000 $693 36 days 6/13/24
3950 NE Joes Point Road 5 3 3,300 $2,195,000 $2,100,000 $636 180 days 3/25/24
3950 NE Joes Point Road 5 3 3,300 $2,195,000 $2,100,000 $636 186 days 3/25/24
1704 NE Ocean Boulevard 6 5 3,312 $2,340,000 $2,000,000 $603 416 days 5/22/24
6945 SE Harbor Circle 3 5 3,429 $1,999,000 $1,925,000 $561 26 days 4/23/24
512 SE Krueger Creek Place 4 3 2,844 $1,475,000 $1,399,000 $491 108 days 7/1/24
132 S River Road 3 4 3,202 $1,325,000 $1,295,000 $404 83 days 5/29/24
22 W High Point Road 3 3 2,422 $1,300,000 $1,250,000 $516 1 day 4/10/24
5 Banyan Road 5 4 3,243 $1,249,000 $1,140,000 $351 129 days 5/31/24
3713 SE Matanzas Street 3 3 2,570 $1,195,000 $1,100,000 $428 4 days 4/29/24
37 E High Point Road 4 6 3,468 $1,200,000 $1,100,000 $317 157 days 8/5/24
1125 SE 7th Street 5 4 3,504 $1,095,000 $1,010,000 $288 13 days 4/5/24
1125 SE 7th Street 5 4 3,504 $1,095,000 $1,010,000 $288 46 days 4/5/24
228 SE Pelican Drive 4 4 3,014 $999,995 $960,000 $318 7 days 8/6/24
228 SE Pelican Drive 4 4 3,014 $999,950 $960,000 $318 85 days 8/6/24
6 Delano Lane 3 3 1,928 $869,500 $841,000 $436 132 days 3/18/24
4003 SE Old Saint Lucie Boulevard 3 2 2,103 $799,900 $820,000 $389 9 days 9/5/24
217 SE Oriole Avenue 3 3 2,100 $829,900 $800,000 $380 71 days 5/15/24
405 Coconut Avenue 5 4 2,556 $800,000 $787,500 $308 256 days 7/23/24
333 SE Oriole Avenue 2 2 1,618 $769,900 $759,900 $469 4 days 4/26/24
111 S Sewalls Point Road 3 2 1,507 $749,000 $629,000 $417 3 days 5/23/24
907 SE Flamingo Avenue 3 2 1,661 $565,000 $565,000 $340 21 days 6/28/24
1437 SE 13th Street 3 2 1,843 $549,000 $525,000 $284 38 days 7/2/24
858 SE Stafford Drive 4 3 1,766 $529,000 $523,000 $296 32 days 9/10/24
424 SE Alamanda Way 2 1 1,014 $535,000 $515,000 $507 8 days 7/3/24
424 SE Alamanda Way 2 1 1,014 $535,000 $515,000 $507 63 days 7/3/24
1252 SE Madison Avenue 3 2 1,676 $514,000 $505,000 $301 11 days 4/18/24
Average: 3.7 3.8 3,243 $2,001,655 $1,866,903 $549 68 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Web Analytics