Stuart Condo Market Update

or Create your own market report

Market Trends for Active, Pending, and Sold Condos in Stuart, FL

Market Upade 34996

How is the condo market performing in Stuart, FL? This page has the latest statistics on Stuart, Florida area condos to help you make informed selling or buying decisions.

You can also click here to create your own custom market report for any Stuart area neighborhood, community, or subdivision.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 NW Flagler Avenue Unit 203 3 2 1,393 $590,000 $423 102 days
815 NW Flagler Avenue Unit 305 3 2 1,393 $569,000 $408 124 days
2370 NE Ocean Boulevard Unit C106 2 2 1,370 $559,000 $408 6 days
390 NE Edgewater Drive Unit 403 2 2 970 $554,000 $571 288 days
421 NE Plantation Unit 617 2 2 1,253 $550,000 $438 159 days
1555 NE Ocean Boulevard Unit 402 2 2 1,269 $539,000 $424 335 days
2918 SE Fairway W 2 2 2,128 $529,000 $248 13 days
2491 NE Ocean Boulevard Unit 106 2 2 1,475 $489,000 $331 197 days
4681 SE Bridgetown Court 2 2 1,549 $485,000 $313 27 days
164 SE Crestwood Circle Unit 8-64 2 2 1,700 $475,000 $279 90 days
918 SW Balmoral Trace 2 2 1,678 $475,000 $283 114 days
1134 SW Balmoral Trace 2 2 1,528 $469,900 $307 83 days
2370 NE Ocean Boulevard Unit A201 2 2 1,370 $467,000 $340 303 days
1357 NE Ocean Boulevard Unit 311 2 2 1,014 $450,000 $443 127 days
1456 NE Ocean Boulevard Unit 9-202 2 2 1,090 $449,000 $411 278 days
4531 SE Bridgetown Court 3 2 1,549 $425,000 $274 3 days
221 NE Plantation Road Unit 207 2 2 1,352 $425,000 $314 8 days
6434 SE Brandywine Court Unit Apt 105 3 2 1,675 $425,000 $253 23 days
3901 SE Saint Lucie Boulevard Unit B-13 2 2 1,460 $424,000 $290 157 days
1950 SW Palm City Road Unit 8-107 2 2 1,281 $400,000 $312 232 days
6082 SE Landing Way Unit 11 2 2 1,135 $399,900 $352 40 days
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $363 91 days
6102 SE Landing Way Unit 14 2 2 1,135 $389,000 $342 93 days
4083 SE Centerboard Lane Unit 3-a 2 2 1,154 $389,000 $337 155 days
6081 SE Landing Way Unit 6 2 2 1,135 $389,000 $342 158 days
1950 SW Palm City Road Unit 14-304 2 2 1,236 $380,000 $307 73 days
1864 SW Palm City Road Unit Unit 103 2 2 1,191 $375,000 $314 63 days
1950 SW Palm City Road Unit 8-106 2 2 1,073 $375,000 $349 105 days
2370 NE Ocean Boulevard Unit C305 2 2 1,227 $375,000 $305 351 days
5632 SE Foxcross Place 2 2 1,712 $369,000 $215 93 days
715 NW Flagler Avenue Unit 302 2 2 1,082 $359,900 $332 86 days
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $316 309 days
3470 SE Martinique Trace Unit 103 2 2 1,506 $345,000 $229 51 days
975 NW Flagler Avenue Unit 302 2 2 1,182 $339,000 $286 189 days
1600 SE Saint Lucie Boulevard Unit 205 2 2 1,370 $335,000 $244 119 days
1560 SE Hampshire Way Unit 204 3 2 1,417 $334,900 $236 137 days
1560 SE Hampshire Way Unit 204 3 2 1,442 $334,900 $232 137 days
975 NW Flagler Avenue Unit 206 2 2 1,183 $329,000 $278 92 days
6041 SE Martinique Drive Unit 104 2 2 1,683 $325,000 $193 49 days
1950 SW PALM CITY Road Unit 9-107 2 2 1,001 $325,000 $324 11 days
3410 SE MARTINIQUE Trace Unit 102 2 2 1,506 $325,000 $215 9 days
6041 SE Landing Way 2 2 1,135 $325,000 $286 181 days
6100 SE Martinique Drive Unit 201 2 2 1,506 $324,900 $215 224 days
815 NW Flagler Avenue Unit 201 2 2 1,226 $319,000 $260 41 days
2600 S Kanner Highway Unit V7 2 2 1,096 $318,000 $290 66 days
4987 SE Mariner Garden Circle SE 3 3 1,435 $299,900 $208 45 days
1679 SE Pomeroy Street Unit 2-1 2 2 1,475 $299,900 $203 114 days
1800 SE SAINT LUCIE Boulevard Unit 6-201 2 2 1,044 $299,888 $287 20 days
6011 SE Martinique Drive Unit 201 2 2 1,506 $299,000 $198 0 days
5132 SE CLUB Way Unit 202 2 2 1,358 $299,000 $220 38 days
Average: 2.1 2.0 1,217 $275,893 $224 117 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 NW Flagler Avenue Unit 302 2 2 1,182 $399,000 $337 56 days
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $277 19 days
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $337 26 days
2929 SE Ocean Boulevard Unit E4 2 2 837 $219,000 $261 111 days
6553 SE Federal Highway Unit 203 2 2 969 $169,900 $175 61 days
2600 SE OCEAN Boulevard Unit M1 2 2 1,089 $149,999 $137 17 days
2600 SE Ocean Boulevard Unit B7 2 2 894 $149,900 $167 350 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 9 days
Average: 2.0 2.0 1,054 $240,224 $223 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
162 SE Saint Lucie Boulevard Unit B403 2 2 1,351 $293,000 $265,000 $196 160 days 8/20/26
48 SE Sedona Circle Unit 201 3 2 1,427 $277,900 $250,000 $175 181 days 8/24/26
480 SW South River Drive Unit 106 2 2 1,107 $240,000 $205,000 $185 7 days 8/17/26
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $186,650 $178 93 days 8/31/26
3272 SE Aster Lane Unit G249 2 2 1,200 $185,000 $176,000 $146 178 days 9/9/26
805 SE Central Parkway Unit 16 2 2 963 $179,500 $165,000 $171 208 days 9/4/26
2600 SE Ocean Boulevard Unit P2 2 2 1,089 $150,000 $147,500 $135 5 days 9/4/26
2929 Se Ocean Blvd SE Ocean Unit Apt, 109 - 5 2 2 992 $150,000 $135,000 $136 11 days 9/9/26
2600 SE OCEAN Boulevard Unit DD-8 2 2 1,089 $135,000 $125,000 $114 21 days 8/25/26
1225 NW 21st Street Unit 3506 2 2 962 $120,000 $117,000 $121 619 days 8/31/26
1911 SW Palm City Road Unit J 2 2 894 $110,000 $110,000 $123 297 days 8/31/26
5750 NE Island Cove Way Unit 3101 2 2 1,204 $549,888 $50,000 $41 38 days 8/24/26
Average: 2.1 2.0 1,110 $215,857 $161,012 $143 152 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12