Stuart Condo Market Update

or Create your own market report

Market Trends for Active, Pending, and Sold Condos in Stuart, FL

Market Upade 34996

How is the condo market performing in Stuart, FL? This page has the latest statistics on Stuart, Florida area condos to help you make informed selling or buying decisions.

You can also click here to create your own custom market report for any Stuart area neighborhood, community, or subdivision.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 NW Flagler Avenue Unit 203 3 2 1,393 $590,000 $423 57 days
815 NW Flagler Avenue Unit 305 3 2 1,393 $569,000 $408 79 days
390 NE Edgewater Drive Unit 403 2 2 970 $554,000 $571 243 days
421 NE Plantation Unit 617 2 2 1,253 $550,000 $438 114 days
50 SE Ocean Boulevard Unit 302 2 3 1,818 $549,999 $302 32 days
1206 SW Balmoral Trace 2 2 1,678 $549,900 $327 65 days
5750 NE Island Cove Way Unit 3101 2 2 1,204 $549,888 $456 10 days
1555 NE Ocean Boulevard Unit 402 2 2 1,269 $539,000 $424 290 days
2370 NE Ocean Boulevard Unit A203 2 2 1,579 $519,888 $329 356 days
1134 SW Balmoral Trace 2 2 1,528 $489,000 $320 50 days
2491 NE Ocean Boulevard Unit 106 2 2 1,475 $489,000 $331 152 days
4681 SE Bridgetown Court 2 2 1,549 $485,000 $313 10 days
918 SW Balmoral Trace 2 2 1,678 $479,000 $285 69 days
2370 NE Ocean Boulevard Unit A201 2 2 1,370 $467,000 $340 258 days
1357 NE Ocean Boulevard Unit 311 2 2 1,014 $450,000 $443 82 days
774 SW Balmoral Trace 2 2 1,528 $449,000 $293 28 days
1456 NE Ocean Boulevard Unit 9-202 2 2 1,090 $449,000 $411 257 days
3901 SE Saint Lucie Boulevard Unit B-13 2 2 1,460 $424,000 $290 112 days
6082 SE Landing Way Unit 11 2 2 1,135 $419,500 $369 176 days
1950 SW Palm City Road Unit 8-107 2 2 1,281 $400,000 $312 187 days
815 NW Flagler Avenue Unit 302 2 2 1,183 $399,000 $337 35 days
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $363 61 days
6102 SE Landing Way Unit 14 2 2 1,135 $389,000 $342 48 days
4083 SE Centerboard Lane Unit 3-a 2 2 1,154 $389,000 $337 110 days
6081 SE Landing Way Unit 6 2 2 1,135 $389,000 $342 113 days
1864 SW Palm City Road Unit Unit 103 2 2 1,191 $385,000 $323 18 days
6062 SE Landing Way Unit 2 2 2 1,135 $385,000 $339 92 days
1950 SW Palm City Road Unit 14-304 2 2 1,236 $380,000 $307 28 days
715 NW Flagler Avenue Unit 302 2 2 1,082 $375,000 $346 41 days
1950 SW Palm City Road Unit 8-106 2 2 1,073 $375,000 $349 60 days
2370 NE Ocean Boulevard Unit C305 2 2 1,227 $375,000 $305 306 days
5632 SE Foxcross Place 2 2 1,712 $369,000 $215 48 days
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $316 264 days
1560 SE Hampshire Way Unit 204 3 2 1,442 $339,900 $235 92 days
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $337 10 days
975 NW Flagler Avenue Unit 302 2 2 1,182 $339,000 $286 144 days
1600 SE Saint Lucie Boulevard Unit 205 2 2 1,370 $335,000 $244 74 days
1950 SW Palm City Road Unit 13-102 2 2 1,004 $329,900 $328 58 days
975 NW Flagler Avenue Unit 206 2 2 1,183 $329,000 $278 47 days
6041 SE Landing Way 2 2 1,135 $325,000 $286 136 days
4431 SE Village Road 2 2 918 $325,000 $354 137 days
6100 SE Martinique Drive Unit 201 2 2 1,506 $324,900 $215 179 days
4099 SE Centerboard Lane Unit 4B 2 2 1,588 $319,000 $200 164 days
221 NE Plantation Road Unit 213 2 2 1,213 $314,900 $259 149 days
5280 SE Seascape Way Unit 101 3 3 1,561 $305,000 $195 45 days
1800 SE Saint Lucie Boulevard Unit 7-301 2 2 1,150 $299,999 $260 7 days
1679 SE Pomeroy Street Unit 2-1 2 2 1,475 $299,900 $203 97 days
1950 SW Palm City Road Unit 9102 2 2 1,001 $299,000 $298 60 days
934 NW Spruce Ridge Drive Unit 2 2 2 1,056 $299,000 $283 35 days
55 SE Palermo Court Unit 105 3 3 1,607 $299,000 $186 214 days
Average: 2.1 2.0 1,183 $275,339 $230 123 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 NE Island Cove Way Unit 2107 2 2 1,204 $565,000 $469 146 days
3410 SE Martinique Trace Unit 102 2 2 1,506 $319,900 $212 6 days
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $323 48 days
42 SE Sedona Circle Unit 201 3 2 1,427 $280,000 $196 78 days
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $191 93 days
Average: 2.2 2.0 1,220 $332,579 $278 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2355 NE Ocean Boulevard Unit 22a 2 2 1,184 $599,000 $575,000 $485 321 days 6/30/26
2370 NE Ocean Boulevard Unit C206 2 2 1,370 $519,000 $498,000 $363 100 days 7/8/26
5251 SE Sea Island Way SE 2 2 1,173 $425,000 $400,000 $341 3 days 7/6/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
5124 SE Schooner Oaks Way 3 2 1,600 $374,900 $365,000 $228 4 days 7/20/26
175 SE Saint Lucie Boulevard Unit E130 2 2 1,300 $395,000 $355,000 $273 45 days 6/30/26
2370 NE Ocean Boulevard Unit C-101 2 2 1,316 $400,000 $350,000 $265 13 days 7/21/26
6531 SE Federal Hwy F107 Unit F107 2 2 1,092 $245,000 $240,000 $219 113 days 6/30/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
3550 SE Cobia Way Unit 3550 3 2 944 $217,900 $215,000 $227 68 days 6/30/26
6060 SE Martinique Drive Unit 103 2 2 1,506 $239,500 $215,000 $142 86 days 7/10/26
939 NW 11th Terrace Unit 04 2 2 1,151 $205,000 $200,000 $173 83 days 7/7/26
841 SW South River Drive Unit 205 2 2 1,035 $199,950 $199,950 $193 95 days 6/30/26
6531 SE Federal Hwy N105 Unit N105 2 2 1,182 $220,000 $190,000 $160 99 days 7/8/26
3061 SE Aster Lane Unit 302 2 2 1,251 $199,900 $189,000 $151 21 days 7/9/26
1800 SE Saint Lucie Boulevard Unit 7-205 2 2 1,044 $199,000 $180,000 $172 57 days 7/1/26
5335 SE Miles Grant Road Unit 102 2 2 1,186 $199,000 $180,000 $151 342 days 7/16/26
2950 SE Ocean Boulevard Unit 6-3 2 2 1,134 $169,900 $165,000 $145 290 days 7/1/26
2929 SE Ocean Boulevard Unit 134-3 2 2 1,005 $130,000 $111,500 $110 45 days 7/16/26
1811 SW Palm City Road Unit A601 2 2 1,188 $115,000 $95,000 $79 48 days 7/20/26
Average: 2.1 2.0 1,224 $284,902 $267,272 $215 103 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20