Sewall's Point 34996 Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Heritage Way N/A N/A N/A $599,900 Unknown 12 days
85 S Sewalls Point Road 3 2 1,708 $899,000 $526 18 days
33 N Sewalls Point Road N/A N/A N/A $9,900,000 Unknown 22 days
15 Middle Road 3 3 3,217 $1,875,000 $582 28 days
6 Mandalay Road N/A N/A N/A $899,000 Unknown 31 days
49 W High Point Road 4 6 8,519 $6,999,999 $821 33 days
10 Island Road 4 5 4,612 $3,995,000 $866 56 days
9 Oakwood Drive 3 2 2,566 $1,000,000 $389 57 days
2 Oak Hill Way 4 4 3,660 $1,649,999 $450 95 days
3 Gumbo Limbo Way 4 3 2,507 $825,000 $329 179 days
2 Palmetto Drive 2 2 2,504 $848,250 $338 186 days
2 Oak Hill Way 4 4 3,660 $1,649,999 $450 201 days
33 N Sewalls Point Road Unit #B N/A N/A N/A $4,975,000 Unknown 293 days
Average: 3.4 3.4 3,661 $2,778,165 $528 94 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Ridgeland Drive 4 4 2,500 $1,275,000 $510 5 days
Average: 4.0 4.0 2,500 $1,275,000 $510 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Emarita Way 3 2 1,969 $899,999 $880,000 $446 74 days 11/13/23
19 Island Road 3 4 4,195 $3,250,000 $2,725,000 $649 58 days 11/7/23
19 Island Road 3 4 4,195 $3,250,000 $2,725,000 $649 171 days 11/7/23
27 Rio Vista Drive N/A N/A N/A $500,000 $482,500 Unknown 191 days 10/27/23
27 Rio Vista Drive N/A N/A N/A $500,000 $482,500 Unknown 171 days 10/27/23
3 Plumeria Place 3 3 2,272 $1,050,000 $1,051,000 $462 42 days 10/20/23
6 Mindoro Street 4 3 3,010 $2,750,000 $2,450,000 $813 30 days 9/29/23
6 Mindoro Street 4 3 3,010 $2,750,000 $2,450,000 $813 85 days 9/29/23
4 Copaire Road 3 3 2,431 $889,000 $820,000 $337 95 days 9/29/23
32 N Sewalls Point Road 4 6 3,659 $3,100,000 $2,825,000 $772 66 days 9/25/23
32 N Sewalls Point Road 4 6 3,659 $3,100,000 $2,825,000 $772 103 days 9/25/23
40 N River Road 4 3 2,757 $847,000 $827,000 $299 64 days 9/22/23
9 Mandalay Road 3 3 2,426 $1,195,000 $1,015,000 $418 41 days 8/31/23
104 N Sewalls Point Road 4 3 2,684 $1,800,000 $1,575,000 $586 52 days 8/23/23
140 N Sewalls Point Road N/A N/A N/A $2,500,000 $2,500,000 Unknown 0 days 7/31/23
86 N Sewalls Point Road 3 3 2,569 $2,070,000 $1,840,000 $716 231 days 7/21/23
7 Palm Road N/A N/A N/A $599,000 $580,000 Unknown 431 days 6/30/23
9 Simara Street 3 2 1,928 $2,500,000 $2,300,000 $1,192 74 days 6/29/23
123 S Sewalls Point Road 3 2 1,810 $799,000 $760,000 $419 154 days 6/22/23
24 Fieldway Drive 4 3 1,995 $810,000 $800,000 $401 90 days 6/9/23
110 N Sewall's Point Road 4 5 2,525 $2,790,000 $2,450,000 $970 104 days 5/2/23
110 N Sewalls Point Road 4 5 2,525 $2,790,000 $2,450,000 $970 144 days 5/2/23
20 S Sewalls Point Road 3 3 2,812 $2,650,000 $2,575,000 $915 155 days 4/26/23
3 Heritage Way 3 3 2,248 $848,900 $820,000 $364 50 days 4/13/23
3 Heritage Way 3 3 2,248 $848,900 $820,000 $364 65 days 4/13/23
100 Hillcrest Drive 3 3 2,593 $1,200,000 $1,200,000 $462 5 days 3/31/23
27 NE Lofting Way 8 8 13,138 $12,000,000 $11,750,000 $894 84 days 3/15/23
8 Riverview Drive 3 3 2,264 $849,000 $876,000 $386 4 days 3/14/23
20 Riverview Drive 4 5 5,389 $4,395,000 $3,900,000 $723 25 days 2/10/23
6 Lantana Lane 4 3 2,385 $899,000 $850,000 $356 74 days 12/12/22
6 Lantana Lane 4 3 2,385 $899,000 $850,000 $356 107 days 12/12/22
Average: 3.6 3.6 3,151 $2,107,380 $1,950,129 $611 88 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Web Analytics