Port Saint Lucie 34953 Market Report

or Create your own market report

Port Saint Lucie 34953 Market Report

New Construction Single Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 SW Simms Court 4 3 2,687 $1,200,000 $446 73 days
1911 SW Granello Terrace SW 4 3 2,372 $825,000 $347 56 days
2043 SW Brevity Terrace 4 3 2,899 $787,500 $271 246 days
4650 SW Pearl St 3 3 2,406 $729,000 $302 23 days
4642 SW Pearl Street 3 3 2,406 $729,000 $302 251 days
1562 SW Abacus Avenue 3 3 2,503 $675,000 $269 21 days
2605 SW Acco Road 4 4 2,561 $675,000 $263 195 days
10312 SW Green Turtle Lane 5 4 2,894 $665,000 $229 157 days
4289 SW Kazan Street 4 2 2,020 $649,999 $321 34 days
132 SW Dalton Circle 4 3 2,560 $649,000 $253 54 days
2599 SW Calender Street 4 3 2,560 $639,000 $249 54 days
447 SW Vista Lake Drive 4 3 2,667 $635,000 $238 126 days
2358 SW Blaine Terrace 4 3 2,827 $619,000 $218 47 days
2358 SW Blaine Terrace 4 3 2,827 $619,000 $218 53 days
3137 SW Mcmullen Street 3 2 2,032 $599,900 $295 255 days
1033 SW General Patton Terrace 6 3 2,912 $599,900 $206 186 days
1033 SW General Patton Terrace 6 3 2,912 $599,900 $206 233 days
1071 SW Becker Road 4 2 1,903 $580,000 $304 194 days
838 SW Becker Road 4 2 1,903 $580,000 $304 194 days
4600 SW Albacore Street 4 2 1,903 $580,000 $304 194 days
309 SW Becker Road 4 2 1,903 $580,000 $304 194 days
4673 SW Keats Street 4 3 2,236 $565,000 $252 39 days
2250 SW Culpepper Ave 5 3 2,404 $560,000 $232 332 days
480 SW Undallo Rd 5 4 3,005 $559,900 $186 4 days
2001 SW Grant Avenue 4 3 2,231 $549,999 $246 15 days
501 SW Ester Avenue 4 2 2,256 $549,999 $243 277 days
1841 SW Mackenzie Street 4 3 2,300 $549,900 $239 40 days
3974 SW Halcomb Street 5 3 2,381 $549,900 $230 42 days
1070 SW Del Rio Blvd 4 3 2,395 $549,800 $229 23 days
2372 SW Import Drive 4 2 2,050 $544,000 $265 61 days
3630 SW Foremost Drive 5 3 2,409 $540,000 $224 60 days
1325 SW Paar Drive 4 3 2,240 $539,900 $241 116 days
1317 SW Paar Drive 4 3 2,240 $539,900 $241 116 days
2101 SW Azure Terrace Unit 267 4 3 2,127 $537,995 $252 31 days
2802 SW Savona Boulevard 4 3 2,405 $535,344 $222 125 days
1125 SW Ackard Avenue Unit 261 4 3 2,127 $534,995 $251 31 days
2378 SE Maniton Terrace Unit 264 4 3 2,127 $534,995 $251 31 days
2619 SW Ace Road 4 3 2,218 $534,900 $241 5 days
1281 SW Ingrassina Avenue 4 4 2,223 $534,900 $240 131 days
1378 SW California Boulevard 4 3 2,029 $530,000 $261 276 days
1384 SW California Boulevard 4 3 2,029 $530,000 $261 276 days
1249 SW Bargello Avenue 3 2 1,633 $525,000 $321 65 days
800 SW Mccomb Avenue Unit 262 4 3 2,127 $524,995 $246 31 days
2201 SW Salmon Road 4 3 2,020 $521,965 $258 10 days
1929 SW Glenco St 3 2 1,595 $520,000 $326 34 days
1692 SW Alvaton Avenue 4 2 2,050 $520,000 $253 115 days
1561 SW Mullinax Avenue 3 3 2,180 $519,900 $238 74 days
1401 SW Doe Court 4 3 2,020 $516,965 $255 5 days
2037 SW Import Drive 4 3 2,020 $516,965 $255 27 days
507 SW Laconic Avenue 4 4 2,206 $515,000 $233 27 days
Average: 3.9 2.5 1,998 $501,759 $252 73 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 SW Bradshaw Circle 4 2 2,256 $599,000 $265 0 days
4118 SW Jarmer Road 4 2 2,256 $584,900 $259 112 days
5715 NW Jigsaw Court 4 3 2,265 $547,124 $241 10 days
1391 SW Tadlock Avenue 4 4 2,223 $539,900 $242 99 days
3661 SW San Benito Street 4 3 2,381 $508,334 $213 65 days
756 SW Andrew Road Unit 220 4 3 2,127 $494,995 $232 34 days
2496 SW Altara Street 4 3 2,232 $489,999 $219 119 days
768 SW Andrew Road Unit 222 4 3 2,127 $489,995 $230 22 days
750 SW Andrew Road Unit 219 4 3 2,127 $489,995 $230 162 days
931 Castaneda Ln 3 2 1,680 $468,900 $279 30 days
662 SW Mccoy Ave 4 2 1,851 $464,900 $251 1 day
573 SW Dailey Ave 4 2 1,851 $459,900 $248 85 days
532 SW Sansom Lane 4 3 1,833 $459,800 $250 191 days
2782 SW Ann Arbor Road 4 2 1,806 $440,990 $244 19 days
1149 SW Babcock Avenue 4 2 1,806 $427,990 $236 8 days
4658 SW Cacao St 3 2 1,680 $424,900 $252 317 days
1742 SW Whipple Avenue 4 2 1,827 $424,000 $232 55 days
2932 SW Savona Boulevard 4 2 1,642 $419,900 $255 127 days
3101 SW Curcuma Street SW 4 2 1,735 $419,000 $241 38 days
902 SW Mccracken Avenue 3 2 1,243 $407,990 $328 19 days
3274 SW Savona Boulevard N/A N/A 2,274 $279,990 $123 22 days
Average: 3.9 2.5 1,962 $468,690 $241 73 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2497 SW Halissee Street 4 3 3,000 $799,000 $730,000 $243 4 days 7/31/24
2102 SW Alloway Avenue 4 3 2,444 $675,000 $660,000 $270 59 days 6/26/24
405 SW Kestor Drive 3 2 2,080 $689,000 $625,000 $300 56 days 6/17/24
470 SW Tulip Boulevard 4 2 2,256 $618,800 $618,800 $274 86 days 5/15/24
4173 Muncie Street 3 3 2,503 $601,319 $601,319 $240 0 days 6/10/24
3358 SW Martin Street 5 3 2,850 $595,000 $580,000 $203 163 days 7/3/24
2343 SW Madrid Road 4 3 2,470 $590,000 $575,000 $232 12 days 8/19/24
2092 SW Janette Avenue 4 3 2,258 $570,000 $575,000 $254 95 days 7/3/24
1625 SW Chicory Terrace 4 3 2,240 $579,900 $572,000 $255 15 days 8/20/24
2319 SW Salmon Road 4 3 2,258 $609,999 $570,000 $252 153 days 11/1/24
4437 SW Wabash Street 4 3 3,130 $642,900 $565,900 $180 8 days 5/31/24
4542 SW Wabash Street 4 3 2,518 $589,500 $565,000 $224 32 days 8/15/24
4542 SW Wabash Street 4 3 2,518 $589,500 $565,000 $224 31 days 8/15/24
2117 SW Tampico Street 4 3 2,380 $550,000 $550,000 $231 32 days 8/9/24
3991 SW Wycoff Street 4 3 2,250 $549,900 $549,900 $244 12 days 6/27/24
1825 SW Logan Street 4 3 2,236 $545,000 $545,000 $243 116 days 5/10/24
3486 SW Princeton Street 4 3 2,236 $549,900 $545,000 $243 34 days 6/10/24
4502 SW Wabash Street 4 2 2,256 $541,500 $541,500 $240 0 days 6/3/24
1050 SW consolata ave 4 4 2,223 $535,000 $535,000 $240 32 days 5/28/24
3689 SW Savona Boulevard 4 3 2,245 $539,900 $530,000 $236 61 days 5/31/24
573 SW Nagle Place 4 2 1,880 $529,000 $529,000 $281 39 days 6/17/24
3017 SW Savona Boulevard 4 3 2,265 $530,900 $526,900 $232 182 days 9/26/24
1556 SW Abacus Avenue 3 2 2,040 $525,000 $525,000 $257 26 days 9/5/24
406 SW Ridgecrest Drive 4 3 2,410 $535,000 $520,000 $215 20 days 5/30/24
4201 SW Mcclellen Street 4 3 2,389 $545,000 $520,000 $217 20 days 7/9/24
1673 SW Levato Avenue 3 2 2,212 $515,000 $515,000 $232 11 days 9/9/24
438 SW Naftal Place 4 3 2,274 $519,900 $515,000 $226 287 days 5/31/24
4656 SW Lassiter Terrace Unit 254 4 3 2,127 $519,995 $509,995 $239 95 days 10/18/24
958 SW Mcdevitt Avenue 3 3 2,482 $514,900 $508,000 $204 64 days 10/9/24
595 SW South Quick Circle 5 3 2,912 $520,000 $508,000 $174 83 days 8/6/24
4614 SW Athena Drive Unit 231 4 3 2,127 $502,634 $502,634 $236 15 days 5/24/24
1102 SW Hunnicut Avenue 3 2 2,061 $509,900 $502,421 $243 81 days 8/2/24
4510 SW Wabash Street 4 3 2,148 $499,999 $499,999 $232 92 days 5/17/24
4646 SW Lassiter Terrace Unit 243 4 3 2,127 $499,995 $499,995 $235 65 days 9/5/24
4626 SW Lassiter Terrace Unit 242 4 3 2,127 $519,995 $499,994 $235 127 days 10/22/24
3158 SW Crenshaw Street 3 3 2,061 $499,900 $499,900 $242 0 days 8/2/24
3272 SW Constellation Road 4 3 2,263 $499,000 $499,000 $220 108 days 10/31/24
3772 SW Darby Lane Unit 237 4 3 2,127 $497,634 $497,634 $233 6 days 5/28/24
3983 SW Savona Boulevard 4 3 2,148 $495,000 $495,000 $230 7 days 8/7/24
3511 SW Dellamano Street 4 3 2,148 $495,000 $495,000 $230 258 days 6/21/24
4655 SW Caisson Street Unit 238 4 3 2,127 $519,995 $494,995 $232 99 days 10/4/24
4096 SW Mcintyre Street Unit 236 4 3 2,127 $479,995 $494,995 $232 99 days 9/24/24
4092 SW Alice Street 4 3 2,380 $479,900 $490,000 $205 88 days 5/8/24
226 SW Milburn Circle Unit 209 4 3 2,127 $489,995 $489,995 $230 83 days 5/28/24
4645 SW Caisson Street Unit 249 4 3 2,127 $489,995 $489,299 $230 58 days 8/26/24
949 SW McDevitt Avenue 4 3 2,269 $497,555 $488,500 $215 91 days 7/23/24
2257 SW Kenwick Avenue 4 3 2,438 $509,999 $485,000 $198 15 days 8/13/24
1562 SW Santander Avenue 4 3 2,263 $485,000 $485,000 $214 20 days 6/21/24
2126 SW Vista Road 4 3 2,120 $499,900 $485,000 $228 248 days 10/28/24
4636 SW Lassiter Terrace Unit 253 4 3 2,127 $459,995 $484,995 $228 88 days 10/1/24
Average: 3.8 2.4 1,950 $462,309 $454,124 $235 79 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Web Analytics