Port Saint Lucie 34953 Market Report

or Create your own market report

Port Saint Lucie 34953 Market Report

New Construction Single Family Homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 SW Kestor Drive 5 6 3,336 $1,425,000 $427 52 days
12793 Vermillion Circle 4 3 2,500 $835,000 $334 184 days
4689 SW Tacoma Street 4 3 2,667 $797,000 $298 195 days
508 SW Bradshaw Circle 3 2 2,446 $765,000 $312 94 days
376 SW Paar Drive 4 4 3,236 $699,000 $216 117 days
2198 SW ALMINAR Street 4 3 2,927 $682,000 $233 11 days
3982 SW Halcomb Street 6 3 2,381 $670,500 $281 68 days
4282 SW Earnest Street 3 3 2,049 $649,500 $316 10 days
4609 SW Ulster Street 5 3 2,850 $629,000 $220 88 days
1033 SW General Patton Terrace 7 4 2,912 $625,000 $214 48 days
1633 SW Davis Street 5 4 2,861 $622,000 $217 95 days
1174 SW Edinburgh Drive 4 3 2,207 $619,900 $280 4 days
3366 SW Esperanto Street 5 3 2,851 $614,999 $215 41 days
4625 SW Cacao Street 4 3 2,448 $609,900 $249 108 days
1974 SW Idaho Lane 5 4 3,400 $599,000 $176 76 days
4365 SW Port St Lucie Boulevard 4 3 2,643 $597,000 $225 240 days
4562 SW Daemon Street 5 3 2,414 $580,900 $240 297 days
1726 SW Dreyfuss Boulevard 4 3 2,350 $574,995 $244 21 days
3242 SW ESCAROLE Street 3 2 1,570 $569,000 $362 12 days
448 SW Vista Lake Drive 4 3 2,389 $559,000 $233 298 days
1791 SW Effland Avenue 4 3 2,239 $555,000 $247 50 days
1557 SW Medley Lane SW 4 3 2,438 $555,000 $227 160 days
1568 SW Abacus Avenue 3 2 2,067 $555,000 $268 177 days
4018 NW Kallen Street Unit 65 4 3 2,350 $549,995 $234 243 days
2061 SW Ember Street 4 3 2,453 $549,900 $224 46 days
1079 SW Placetas Avenue 4 3 2,225 $545,900 $245 38 days
3782 SW Kaiser Street 4 3 2,225 $545,900 $245 297 days
1908 SW Americana Street 4 4 2,525 $545,000 $215 41 days
1526 SW Nervia Avenue 4 3 2,225 $540,900 $243 304 days
2094 SW CAPEADOR Street 4 3 1,932 $540,000 $279 6 days
4217 SW Whitebread Road 4 3 2,453 $539,900 $220 46 days
1238 SW Milan Lane 4 4 2,223 $539,900 $242 137 days
372 SW Feldman Avenue 4 3 2,265 $536,580 $236 363 days
1862 SW Monterrey Lane 4 2 2,557 $535,500 $209 138 days
226 SW Milburn Circle Unit 209 4 3 2,127 $533,000 $250 130 days
2583 SW Chestnut Lane 3 2 1,902 $530,900 $279 304 days
242 SW Glen Road 3 2 1,902 $530,900 $279 297 days
4299 SW Hagaplan Street 4 2 2,323 $530,000 $228 114 days
1698 SW Meridian Avenue 5 3 2,490 $529,990 $212 57 days
3108 SW Nutley Street 3 2 2,337 $529,900 $226 275 days
655 SW Seagull Terrace 4 4 2,222 $529,000 $238 2 days
392 SW Paw Court 3 2 1,902 $525,900 $276 297 days
1143 SW Estaugh Avenue 4 3 1,941 $525,000 $270 459 days
424 SW Ridgecrest Drive 4 3 2,329 $524,900 $225 53 days
170 SW Pilsner Circle 3 3 2,180 $520,900 $238 77 days
1221 SW Alcantarra Boulevard 4 3 2,236 $519,999 $232 47 days
2060 SW Morelia Lane 4 2 2,149 $519,900 $241 18 days
2149 SW Susset Lane 4 3 2,572 $519,900 $202 118 days
1267 SW Edinburgh Drive 4 3 2,027 $515,900 $254 55 days
1230 SW Becker Road 4 3 2,147 $515,000 $239 178 days
Average: 3.9 2.5 2,075 $510,144 $248 133 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 SW Sea Lion Road 4 3 2,070 $629,000 $303 12 days
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
1538 SW Nervia Avenue 5 3 2,414 $575,900 $238 298 days
5921 NW Conus Street 5 3 2,414 $574,900 $238 242 days
2126 SW Quarry Street 4 3 2,381 $565,990 $237 68 days
3457 SW Ellis Street 4 3 2,381 $545,490 $229 103 days
1789 SW Penrose Avenue 4 3 2,435 $539,900 $221 107 days
3910 SW Laffite Street 4 3 2,030 $507,995 $250 28 days
801 SW Amethist Terrace 4 3 2,020 $506,965 $250 57 days
328 SW Becker Road 4 3 2,094 $489,995 $233 53 days
148 SW Sea Lion Road 3 2 2,059 $489,900 $237 225 days
3757 SW Port St Lucie Boulevard Unit 51 4 3 2,094 $484,995 $231 91 days
4358 SW Appleseed Road 4 2 1,806 $481,990 $266 17 days
2902 SW Rosetta Street 3 2 2,068 $474,900 $229 133 days
3949 SW Bamberg Street 4 2 1,806 $469,990 $260 14 days
4252 SW Xenon Street 4 2 1,806 $469,990 $260 17 days
4612 SW Flintstone Drive 4 2 1,806 $464,990 $257 17 days
3971 SW Helmlinger Street 4 2 1,806 $449,990 $249 53 days
2198 SW Algiers Street 4 2 1,851 $449,000 $242 73 days
3355 SW Foremost Drive 4 2 2,040 $445,000 $218 14 days
2077 SW Americana Street 4 2 1,876 $439,900 $234 41 days
1158 SW Del Rio 4 2 1,796 $439,000 $244 21 days
2505 SW Grotto Circle 4 2 1,876 $434,900 $231 70 days
1357 SW Becker Road 4 2 2,020 $431,000 $213 44 days
3361 SW Port St Lucie Street 4 2 2,020 $429,000 $212 63 days
1719 SW Hampshire Lane 3 2 1,309 $417,990 $319 253 days
1225 SW Ackard Avenue 3 2 1,270 $407,900 $321 137 days
1122 SW Del Rio Boulevard 4 2 1,806 $360,000 $199 29 days
Average: 3.9 2.4 1,986 $484,877 $246 82 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4129 Sw Saybrook Street 4 4 3,235 $1,195,000 $1,000,000 $309 13 days 3/12/26
2056 SW Aaron Lane 4 3 2,507 $725,000 $700,000 $279 8 days 4/8/26
4300 SW Attlee Street 5 3 2,934 $700,000 $700,000 $238 50 days 2/4/26
379 SW South Quick Circle 4 3 2,629 $685,000 $680,000 $258 39 days 1/29/26
382 SW Dalton Circle 3 3 2,669 $698,000 $680,000 $254 161 days 1/30/26
1783 SW Erie Street 4 5 2,528 $636,000 $636,000 $251 42 days 6/10/26
3402 SW Savona Boulevard 4 3 2,615 $649,000 $635,000 $242 170 days 3/20/26
755 Alton Circle 4 4 2,845 $640,000 $615,000 $216 572 days 7/1/26
4242 SW Muncie Street 4 3 3,130 $576,900 $610,200 $194 152 days 3/5/26
2233 SW Elmwood Avenue 5 3 2,851 $614,999 $600,000 $210 24 days 6/15/26
2017 SW Justison Avenue 3 2 2,506 $610,000 $600,000 $239 0 days 3/27/26
2300 SW Abalon Circle 4 3 3,212 $639,000 $600,000 $186 188 days 7/9/26
309 SW Log Drive Unit 38 4 3 2,350 $594,882 $583,904 $248 69 days 2/2/26
2423 SW Garcia Avenue 4 3 2,350 $579,125 $577,125 $245 28 days 5/26/26
2398 SW Ranch Avenue 4 3 2,337 $589,900 $575,000 $246 63 days 2/11/26
1434 SW Jacksonville Avenue 4 3 2,418 $585,000 $570,000 $235 24 days 4/1/26
1201 NW Medina Avenue Unit 46 4 3 2,350 $579,995 $569,995 $242 42 days 4/10/26
3658 SW Margela Street 4 4 2,120 $569,900 $569,900 $268 51 days 5/18/26
434 SW Narco Court 4 3 2,350 $594,986 $569,300 $242 21 days 7/17/26
1609 NW Morelia Lane Unit 84 4 3 2,350 $569,995 $551,000 $234 91 days 4/27/26
1116 SW London Lane 5 3 2,250 $549,900 $545,000 $242 36 days 6/2/26
3898 SW Chaffin Street 3 2 2,080 $545,000 $545,000 $262 6 days 4/28/26
2481 SW Angus Avenue Unit 61 4 3 2,350 $574,995 $544,995 $231 5 days 2/20/26
4431 SW Jaunt Road 3 2 2,072 $559,900 $540,000 $260 26 days 4/13/26
1538 SW Abacus Avenue 3 2 2,080 $525,000 $530,000 $254 191 days 5/5/26
1063 SW Adventure Lane 4 3 2,471 $457,900 $526,700 $213 117 days 1/30/26
1857 SW Certosa Road 4 4 2,223 $539,000 $520,000 $233 51 days 3/16/26
808 SW Trouville Avenue Unit 47 4 3 2,094 $519,995 $519,995 $248 41 days 1/27/26
2852 SW Collings Drive 4 4 2,223 $530,000 $518,000 $233 63 days 7/22/26
1438 SW Wepaco Avenue 4 3 2,453 $524,900 $514,900 $209 9 days 4/23/26
12637 SW Alongshore Drive 3 3 2,254 $549,000 $512,500 $227 67 days 4/15/26
1034 SW Jennifer Terrace Unit 63 4 3 2,094 $510,888 $510,888 $243 62 days 4/22/26
4241 SW Tuscol Street 4 3 2,337 $509,900 $509,900 $218 122 days 4/30/26
3474 SW Funtuna Street 4 3 2,027 $511,400 $507,900 $250 149 days 4/3/26
949 SE Caravan Avenue 4 3 2,427 $564,900 $505,000 $208 0 days 3/17/26
10460 SW Captiva Drive 3 2 1,687 $516,500 $500,000 $296 25 days 5/15/26
4681 SW Babylon Street 4 3 2,126 $505,000 $499,999 $235 46 days 6/26/26
3271 SW Regatta Street 4 3 2,466 $509,900 $499,000 $202 98 days 2/27/26
1886 SW Success Street 4 2 2,148 $515,900 $495,000 $230 99 days 3/31/26
986 SW College Park Road 4 3 2,078 $494,900 $495,000 $238 280 days 4/17/26
963 SW Cecil Lane 4 3 2,466 $499,900 $492,000 $199 15 days 5/28/26
1041 SW Dartmouth Avenue 4 3 2,132 $495,000 $490,000 $229 21 days 1/30/26
1312 SW Calmar Avenue Unit 164 4 3 2,126 $489,000 $489,000 $230 214 days 3/24/26
1373 SW Gastador Avenue 4 2 2,061 $499,900 $485,000 $235 30 days 4/1/26
992 SW Gaitor Avenue 4 2 1,806 $484,990 $484,990 $268 104 days 7/17/26
951 SW Cairo Avenue 4 3 2,020 $489,990 $484,990 $240 378 days 2/27/26
2962 SW Pierson Road 4 2 2,061 $499,900 $484,900 $235 85 days 2/12/26
1401 SW Oriole Lane Unit 55 4 3 2,094 $509,995 $484,695 $231 35 days 4/22/26
1601 SW Morelia Lane 4 3 2,069 $486,900 $483,000 $233 36 days 3/9/26
2233 SW Picture Terrace 4 3 2,020 $489,990 $483,000 $239 58 days 2/9/26
Average: 3.8 2.5 2,015 $484,777 $475,778 $238 104 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136