Hobe Sound Market Trends

or Create your own market report

Our neighborhood reports offer a clear overview of current market trends and conditions. They provide essential information for buyers and sellers, including property descriptions, sales figures, price history, inventory levels, and key market indicators. Show me more reports.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8967 SE Star Island Way 4 5 3,860 $4,385,000 $1,136 40 days
8967 SE Star Island Way 4 5 3,860 $4,385,000 $1,136 42 days
6390 SE Bridge Road 3 2 1,853 $3,900,000 $2,104 27 days
7107 SE Golfhouse Drive 5 8 6,154 $3,865,000 $628 23 days
8884 SE Pelican Island Way 3 2 2,420 $3,750,000 $1,549 19 days
6283 SE Moss Ridge Pointe 3 5 3,713 $2,750,000 $740 145 days
8565 SE Palm Street 4 3 3,004 $2,675,000 $890 23 days
8445 SE Bayberry Terrace 4 4 2,778 $1,890,000 $680 174 days
8902 SE Marina Bay Drive 5 6 5,099 $1,890,000 $370 73 days
9742 SE Highborne Way 6 6 4,948 $1,875,000 $378 63 days
8091 SE Woodlake Lane W 4 4 3,161 $1,499,000 $474 42 days
9954 SE Osprey Pointe Drive SE 4 3 2,692 $1,499,000 $556 42 days
12165 SE Nassau Street 3 2 1,852 $1,300,000 $701 222 days
10405 SE Slash Pine Court 4 4 2,478 $1,250,000 $504 245 days
9931 SE Osprey Pointe Drive 5 4 3,239 $1,189,000 $367 111 days
Average: 3.1 2.5 1,964 $826,398 $369 59 days
Viewing 1 - 15 of 92
Viewing 1 - 15 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9039 SE Hawksbill Way 3 3 2,324 $2,275,000 $978 30 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 8 days
8422 SE Royal Street 5 4 3,732 $2,000,000 $535 30 days
8361 SE Pilots Cove Terrace 4 2 2,123 $974,000 $458 46 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
7831 SE Windjammer Way 4 2 2,641 $875,000 $331 431 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
8681 SE Nicolete Lane 4 3 2,493 $799,900 $320 101 days
9275 SE Mercury Street 3 2 1,580 $785,000 $496 129 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
5018 SE Heartleaf Terrace 3 2 2,017 $559,000 $277 46 days
8974 SE Bobo Court 3 2 1,475 $489,900 $332 1 day
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
Average: 3.4 2.4 2,230 $1,042,669 $453 72 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6219 SE Moss Ridge Pointe 4 6 5,872 $4,995,000 $4,650,000 $791 79 days 1/30/26
6764 SE Morning Dove Way 4 5 4,450 $4,500,000 $4,275,000 $960 4 days 4/15/26
6868 SE Morning Dove Way 3 6 4,276 $3,950,000 $3,900,000 $912 2 days 6/3/25
7370 SE Medalist Place 4 7 5,156 $3,910,000 $3,700,000 $717 363 days 8/5/25
11909 SE Indian River Drive 6 4 4,105 $3,989,000 $3,500,000 $852 288 days 11/17/25
10440 SE Scrub Jay Lane 5 6 4,451 $3,375,000 $3,375,000 $758 21 days 2/27/25
7701 SE Manhasset Place 5 5 5,784 $3,499,000 $3,300,000 $570 87 days 2/9/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
10200 SE Sandpine Lane 4 6 3,711 $3,499,000 $3,100,000 $835 77 days 6/4/26
8574 SE Banyan Tree Street 4 4 3,694 $3,490,000 $2,950,000 $798 56 days 2/24/25
9335 SE Delafield Street 3 3 2,536 $3,150,000 $2,900,000 $1,143 81 days 12/1/25
7748 SE Manhasset Place 5 5 4,001 $2,750,000 $2,645,000 $661 25 days 3/6/26
9936 SE Sandpine Lane 4 6 3,765 $2,795,000 $2,482,500 $659 61 days 2/5/26
9980 SE Sandpine Lane 4 5 4,501 $2,300,000 $2,305,000 $512 11 days 5/29/26
7164 SE Greenview Place 4 4 2,732 $1,995,000 $2,220,000 $812 1 day 12/22/25
Average: 3.0 2.5 1,949 $733,667 $694,103 $323 81 days
Viewing 1 - 15 of 387
Viewing 1 - 15 of 387