Coral Gardens Market Trends

or Create your own market report

Market Trends for Active, Pending & Sold Homes in Coral Gardens

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2367 SE Diamond Court 3 2 1,854 $499,000 $269 248 days
1697 SE Monroe Street 3 2 1,404 $429,000 $305 7 days
1907 Harrison Street 3 2 1,506 $369,900 $245 29 days
4702 SE Edison Avenue 2 2 1,080 $349,900 $323 86 days
2301 Jackson Street 3 2 1,000 $335,000 $335 80 days
Average: 2.8 2.0 1,368 $396,560 $295 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4634 SE Dryfus Avenue 3 2 1,281 $381,000 $297 157 days
1993 SE Lafayette Street 2 2 1,068 $339,000 $317 76 days
2601 SE Jackson Street 3 2 1,026 $335,000 $326 38 days
Average: 2.7 2.0 1,125 $351,666 $313 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1854 SE Lafayette Street 4 3 1,947 $524,999 $475,000 $243 42 days 12/3/21
1911 Jackson Street 4 2 1,874 $489,900 $463,000 $247 45 days 5/27/22
2367 Diamond Court 3 2 1,854 $450,000 $450,000 $242 91 days 5/27/22
1851 Jackson Street 4 3 2,532 $449,000 $430,000 $169 90 days 9/13/22
1851 SE Jackson Street 4 3 2,532 $449,000 $430,000 $169 60 days 9/13/22
2064 SE Lafayette Street 3 2 1,376 $399,900 $430,000 $312 34 days 4/28/22
4472 SE Alden Avenue 3 2 1,668 $439,900 $429,000 $257 160 days 5/12/22
2377 Harrison Street 3 2 1,220 $399,999 $410,000 $336 33 days 9/6/22
2141 SE Jackson Street 3 3 1,704 $399,000 $399,000 $234 181 days 1/30/23
2478 SE Harrison Street 3 2 1,135 $390,000 $390,000 $343 22 days 8/19/22
2004 Lafayette Street 3 2 1,938 $390,000 $390,000 $201 111 days 5/5/22
2332 SE Jackson Street 2 2 1,536 $399,900 $390,000 $253 53 days 3/28/22
2004 SE Lafayette Street 3 2 1,938 $390,000 $390,000 $201 106 days 5/4/22
1669 Madison Street 3 2 1,466 $380,000 $385,000 $262 43 days 5/3/22
4741 Edison Avenue 3 2 1,621 $380,000 $382,500 $235 41 days 3/15/22
2402 SE Jackson Street 3 2 1,152 $375,000 $381,500 $331 108 days 11/1/22
2099 Madison Street 2 2 1,082 $389,000 $380,000 $351 73 days 7/25/22
2277 SE Monroe Street 3 2 1,135 $380,000 $380,000 $334 120 days 5/19/22
2262 SE Jackson Street 2 2 1,148 $389,000 $379,000 $330 57 days 1/18/23
1837 SE Monroe Street 3 3 1,404 $375,000 $375,000 $267 56 days 12/29/22
2267 SE Harrison Street 3 2 1,538 $379,900 $375,000 $243 78 days 8/31/22
1697 SE Monroe Street 3 2 1,404 $384,900 $373,000 $265 37 days 10/14/22
2351 SE Jackson Street 2 2 1,192 $360,000 $369,000 $309 87 days 11/22/22
1887 Harrison Street 2 2 1,328 $350,000 $365,000 $274 14 days 5/6/22
2142 SE Jackson Street 3 2 1,056 $349,900 $360,000 $340 73 days 8/8/22
2560 Madison Street 2 2 1,053 $357,000 $357,000 $339 69 days 1/27/23
2560 SE Madison Street 2 2 1,053 $357,000 $357,000 $339 70 days 1/27/23
1878 Harrison Street 4 2 1,860 $355,000 $350,000 $188 50 days 1/20/23
1818 SE Harrison Street 3 2 1,464 $365,000 $350,000 $239 78 days 11/30/22
4577 Chatham Avenue 3 1 1,056 $350,000 $350,000 $331 59 days 3/21/22
1924 SE Washington Street 4 3 1,680 $349,900 $350,000 $208 75 days 11/15/21
4702 Edison Avenue 2 2 1,080 $349,900 $349,900 $323 62 days 3/24/23
1793 SE Lafayette Street 2 2 1,456 $350,000 $340,000 $233 41 days 2/16/22
2244 SE Washington Street 3 2 1,296 $330,000 $330,000 $254 47 days 10/3/22
2100 Madison Street 2 1 1,008 $349,999 $330,000 $327 59 days 6/8/22
1818 Harrison Street 3 2 1,464 $329,000 $329,000 $224 56 days 12/16/21
1818 SE Harrison Street 3 2 1,464 $329,000 $329,000 $224 56 days 12/16/21
1751 SE Jackson Street 3 2 1,296 $325,000 $325,000 $250 105 days 12/30/22
2372 Jackson Street 2 2 1,406 $319,500 $323,000 $229 37 days 4/4/22
4436 SE Becket Avenue 2 2 960 $320,000 $320,000 $333 36 days 9/2/22
2130 Madison Street 2 1 1,126 $299,900 $315,500 $280 90 days 5/2/22
1748 SE Harrison Street 3 2 1,184 $295,000 $315,000 $266 45 days 10/29/21
2499 SE Madison Street 2 1 876 $299,900 $311,000 $355 44 days 3/28/22
2307 Monroe Street 2 2 1,042 $299,000 $310,000 $297 45 days 2/18/22
2538 SE Harrison Street 2 1 1,196 $309,000 $309,000 $258 34 days 4/14/22
2528 SE Harrison Street 2 1 1,088 $315,999 $300,000 $275 47 days 11/18/22
1820 SE Madison Street 3 2 1,735 $320,000 $300,000 $172 60 days 3/16/22
2008 Monroe Street 2 1 1,146 $299,000 $292,500 $255 140 days 3/15/23
2360 Madison Street 2 2 1,364 $299,000 $292,500 $214 43 days 10/28/21
2360 SE Madison Street 2 2 1,369 $299,000 $292,500 $213 43 days 10/28/21
Average: 2.6 1.9 1,369 $355,578 $351,676 $267 73 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Web Analytics